Soquel Augmentation is a circa-1970 Los Gatos tract of 13 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 23496 Sunset Dr | Vacant land | 4 bd · 2 ba · 2,703 sf · built 1961 | $1.83M | $1.84M · 2024 |
| 24103 Schulties Rd | Single family | 3 bd · 2 ba · 1,754 sf · built 1997 | $1.23M | $1.1M · 2021 |
| 24834 Loma Prieta Ave | Single family | 5 bd · 6 ba · 6,041 sf · built 1958 | $4.59M | $3.25M · 2016 |
| 24874 Loma Prieta Ave | Single family | 3 bd · 2 ba · 1,600 sf · built 1940 | $1.44M | $915K · 2015 |
| 25080 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,330 sf · built 1937 | $1.09M | $380K · 2011 |
| 23480 Sunset Dr | Single family | 3 bd · 2 ba · 2,034 sf · built 1968 | $1.26M | $525K · 1998 |
| 16011 Comstock Mill Rd | Property | 1 bd · 1 ba · 1,116 sf · built 1957 | $862K | $282K · 1997 |
| 25252 Terrace Grove Rd | Single family | 3 bd · 2 ba · 1,620 sf · built 1971 | $1.15M | $380K · 1997 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 298 Burrell Ct | Single family | 2 bd · 1 ba · 1,805 sf · built 1971 | $1.4M | — |
| 16011 Comstock Mill Rd | Property | 1 bd · 1 ba · 1,116 sf · built 1957 | $862K | $282K · 1997 |
| 23430 Sunset Dr | Single family | 3 bd · 2 ba · 1,758 sf · built 1977 | $1.45M | — |
| 23450 Wrights Station Rd | Single family | 2 bd · 2 ba · 1,195 sf · built 1987 | $1.08M | — |
| 23460 Morrill Rd | Single family | 3 bd · 2 ba · 1,860 sf · built 1987 | $1.69M | — |
| 23480 Sunset Dr | Single family | 3 bd · 2 ba · 2,034 sf · built 1968 | $1.26M | $525K · 1998 |
| 23496 Sunset Dr | Vacant land | 4 bd · 2 ba · 2,703 sf · built 1961 | $1.83M | $1.84M · 2024 |
| 24103 Schulties Rd | Single family | 3 bd · 2 ba · 1,754 sf · built 1997 | $1.23M | $1.1M · 2021 |
| 24830 Skyland Rd | Single family | 4 bd · 3 ba · 2,880 sf · built 1980 | $1.68M | — |
| 24834 Loma Prieta Ave | Single family | 5 bd · 6 ba · 6,041 sf · built 1958 | $4.59M | $3.25M · 2016 |
| 24874 Loma Prieta Ave | Single family | 3 bd · 2 ba · 1,600 sf · built 1940 | $1.44M | $915K · 2015 |
| 25080 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,330 sf · built 1937 | $1.09M | $380K · 2011 |
| 25252 Terrace Grove Rd | Single family | 3 bd · 2 ba · 1,620 sf · built 1971 | $1.15M | $380K · 1997 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.