Every home on Blossom Hill Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 250 Blossom Hill Rd | Property | 3,752 sf · built 1961 | $1.35M | — |
| 625 Blossom Hill Rd | Condo / townhome | 3 bd · 2 ba · 1,606 sf · built 2013 | $2.01M | $1.01M · 2013 |
| 629 Blossom Hill Rd | Condo / townhome | 3 bd · 2 ba · 1,569 sf · built 2013 | $2.03M | $272K · 2022 |
| 637 Blossom Hill Rd | Condo / townhome | 3 bd · 2 ba · 1,606 sf · built 2013 | $1.64M | $986K · 2014 |
| 645 Blossom Hill Rd | Condo / townhome | 3 bd · 2 ba · 1,569 sf · built 2013 | $2.03M | $1.02M · 2014 |
| 653 Blossom Hill Rd | Condo / townhome | 3 bd · 2 ba · 1,606 sf · built 2013 | $1.62M | $403K · 2014 |
| 755 Blossom Hill Rd | Single family | 2 bd · 1 ba · 1,824 sf · built 1951 | $2.98M | $2.49M · 2020 |
| 759 Blossom Hill Rd | Single family | 4 bd · 4 ba · 2,375 sf · built 1953 | $3.21M | $38K · 2008 |
| 771 Blossom Hill Rd | Single family | 5 bd · 3 ba · 3,196 sf · built 1955 | $3.27M | $2.75M · 2020 |
| 783 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,849 sf · built 1957 | $2.62M | $1M · 2012 |
| 911 Blossom Hill Rd | Single family | 4 bd · 2 ba · 1,772 sf · built 1960 | $2.64M | — |
| 929 Blossom Hill Rd | Multi-family | 2,500 sf · built 1962 | $2.28M | — |
| 931 Blossom Hill Rd | Multi-family | 2,500 sf · built 1962 | $2.28M | — |
| 939 Blossom Hill Rd | Multi-family | 2,532 sf · built 1962 | $2.34M | $1M · 2006 |
| 941 Blossom Hill Rd | Multi-family | 2,500 sf · built 1962 | $2.28M | — |
| 953 Blossom Hill Rd | Multi-family | 2,532 sf · built 1962 | $2.28M | — |
| 14320 Blossom Hill Rd | Multi-family | 2,048 sf · built 1963 | $1.56M | $1.49M · 2025 |
| 14330 Blossom Hill Rd | Multi-family | 2,661 sf · built 1963 | $1.45M | $140K · 1997 |
| 14360 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,430 sf · built 1963 | $2.61M | — |
| 14370 Blossom Hill Rd | Single family | 4 bd · 2 ba · 2,566 sf · built 1963 | $2.98M | $840K · 2013 |
| 14390 Blossom Hill Rd | Single family | 5 bd · 3 ba · 1,904 sf · built 1963 | $2.87M | $575K · 2003 |
| 14400 Blossom Hill Rd | Single family | 5 bd · 3 ba · 2,448 sf · built 1964 | $2.37M | $2.02M · 2023 |
| 14410 Blossom Hill Rd | Single family | 4 bd · 3 ba · 2,249 sf · built 1965 | $2.67M | $1M · 2017 |
| 14450 Blossom Hill Rd | Single family | 4 bd · 2 ba · 1,986 sf · built 1970 | $2.76M | — |
| 14460 Blossom Hill Rd | Single family | 5 bd · 3 ba · 2,621 sf · built 1970 | $2.46M | $1.11M · 2016 |
| 14470 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,830 sf · built 1971 | $2.43M | $1.72M · 2020 |
| 14480 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,830 sf · built 1971 | $2.42M | $1.85M · 2021 |
| 14500 Blossom Hill Rd | Single family | 4 bd · 2 ba · 3,090 sf · built 1971 | $2.44M | $1.9M · 2020 |
| 14510 Blossom Hill Rd | Single family | 4 bd · 2 ba · 2,496 sf · built 1972 | $2.82M | $2.4M · 2025 |
| 14560 Blossom Hill Rd | Single family | 4 bd · 2 ba · 2,135 sf · built 1964 | $2.42M | $1.8M · 2020 |
| 14570 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,663 sf · built 1955 | $2.76M | — |
| 14610 Blossom Hill Rd | Single family | 4 bd · 2 ba · 2,043 sf · built 1961 | $2.91M | $1.25M · 2016 |
| 14620 Blossom Hill Rd | Single family | 4 bd · 3 ba · 2,314 sf · built 1962 | $2.43M | $264K · 2003 |
| 14731 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,573 sf · built 1962 | $2.75M | $253K · 1995 |
| 14751 Blossom Hill Rd | Single family | 4 bd · 2 ba · 1,655 sf · built 1962 | $2.58M | — |
| 14761 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,524 sf · built 1962 | $2.5M | $632K · 2004 |
| 14771 Blossom Hill Rd | Single family | 5 bd · 3 ba · 4,575 sf · built 2002 | $4.25M | $1.73M · 2004 |
| 14811 Blossom Hill Rd | Single family | 2 bd · 2 ba · 1,495 sf · built 1954 | $2.4M | — |
| 14841 Blossom Hill Rd | Single family | 6 bd · 3 ba · 2,810 sf · built 1969 | $2.33M | $1.93M · 2022 |
| 14850 Blossom Hill Rd | Single family | 5 bd · 3 ba · 3,658 sf · built 1949 | $4.19M | $2.85M · 2020 |
| 14861 Blossom Hill Rd | Single family | 2 bd · 1 ba · 1,272 sf · built 1954 | $2.26M | $2.05M · 2022 |
| 14911 Blossom Hill Rd | Single family | 4 bd · 3 ba · 3,536 sf · built 2000 | $4.25M | $4.29M · 2024 |
| 14970 Blossom Hill Rd | Single family | 2 bd · 2 ba · 2,247 sf · built 1958 | $2.52M | — |
| 15000 Blossom Hill Rd | Single family | 5 bd · 2 ba · 2,123 sf · built 1940 | $2.96M | $1.75M · 2015 |
| 15054 Blossom Hill Rd | Single family | 4 bd · 3 ba · 3,761 sf · built 1918 | $4.56M | $3.45M · 2020 |
| 15055 Blossom Hill Rd | Single family | 4 bd · 2 ba · 2,211 sf · built 1978 | $1.74M | $880K · 2026 |
| 15075 Blossom Hill Rd | Single family | 4 bd · 2 ba · 2,536 sf · built 1978 | $2.77M | $2.1M · 2018 |
| 15085 Blossom Hill Rd | Single family | 4 bd · 3 ba · 3,487 sf · built 1954 | $2.95M | $1.84M · 2015 |
| 15090 Blossom Hill Rd | Single family | 2 bd · 2 ba · 1,293 sf · built 1938 | $2.38M | $1.2M · 2006 |
| 15116 Blossom Hill Rd | Single family | 2 bd · 1 ba · 1,304 sf · built 1940 | $2M | $1.8M · 2023 |
| 15155 Blossom Hill Rd | Single family | 3 bd · 3 ba · 2,056 sf · built 1962 | $2.82M | $649K · 2001 |
| 15165 Blossom Hill Rd | Single family | 4 bd · 3 ba · 1,602 sf · built 1962 | $2.5M | $1.33M · 2016 |
| 15175 Blossom Hill Rd | Single family | 4 bd · 3 ba · 1,602 sf · built 1962 | $2.51M | $500K · 2000 |
| 15185 Blossom Hill Rd | Single family | 4 bd · 3 ba · 3,020 sf · built 1962 | $3.4M | — |
| 15310 Blossom Hill Rd | Single family | 2 bd · 2 ba · 1,589 sf · built 1958 | $2.37M | $450K · 1996 |
| 15320 Blossom Hill Rd | Single family | 3 bd · 2 ba · 2,161 sf · built 1949 | $2.52M | — |
| 15560 Blossom Hill Rd | Single family | 3 bd · 2 ba · 2,355 sf · built 1958 | $2.85M | $10K · 2017 |
| 15654 Blossom Hill Rd | Single family | 2 bd · 2 ba · 1,436 sf · built 1957 | $2.31M | $2.17M · 2023 |
| 15790 Blossom Hill Rd | Single family | 4 bd · 1 ba · 2,165 sf · built 1946 | $2.81M | — |
| 15810 Blossom Hill Rd | Single family | 4 bd · 3 ba · 3,457 sf · built 1949 | $3.29M | $960K · 2001 |
| 15849 Blossom Hill Rd | Single family | 3 bd · 2 ba · 2,269 sf · built 1950 | $2.31M | — |
| 15850 Blossom Hill Rd | Single family | 3 bd · 2 ba · 3,181 sf · built 1954 | $2.49M | $2.39M · 2023 |
| 15855 Blossom Hill Rd | Single family | 4 bd · 3 ba · 2,194 sf · built 1956 | $2.69M | $2.16M · 2019 |
| 15889 Blossom Hill Rd | Single family | 2 bd · 3 ba · 2,419 sf · built 1945 | $2.69M | $2.65M · 2022 |
| 15895 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,498 sf · built 1976 | $2.54M | $175K · 2000 |
| 15900 Blossom Hill Rd | Single family | 6 bd · 4 ba · 3,216 sf · built 1968 | $3.36M | $2.1M · 2020 |
| 15951 Blossom Hill Rd | Single family | 2 bd · 3 ba · 2,088 sf · built 1949 | $2.45M | $58K · 1996 |
| 15965 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,350 sf · built 1948 | $2.6M | $1.4M · 2015 |
| 16041 Blossom Hill Rd | Single family | 4 bd · 3 ba · 3,523 sf · built 2008 | $4.53M | $1.88M · 2014 |
| 16059 Blossom Hill Rd | Single family | 3 bd · 2 ba · 1,380 sf · built 1953 | $2.53M | — |
| Blossom Hill Rd | Vacant land | — | $1.49M | $24K · 2015 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.