The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Tract record · Single Family · Los Gatos 95030/95032/95033

Saratoga Highlands, measured.

Saratoga Highlands is a circa-1961 Los Gatos tract of 72 homes. Every home and recorded sale in it is indexed below.

72
Homes in tract
$2.46M
Median est. value
1961
Typical year built
6
Streets
Recorded sales

Recent sales in Saratoga Highlands.

AddressTypeSpecsEst. valueLast sale
252 More Ave Single family 4 bd · 2 ba · 1,498 sf · built 1964 $2.46M $2.19M · 2025
267 More Ave Single family 3 bd · 2 ba · 1,488 sf · built 1964 $2.43M $2.23M · 2025
228 Prince St Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.57M $2.55M · 2025
231 More Ave Single family 4 bd · 3 ba · 2,322 sf · built 1964 $3.04M $3.15M · 2025
520 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.46M $2.38M · 2025
515 Roxbury Ln Single family 3 bd · 2 ba · 1,444 sf · built 1961 $2.46M $2.45M · 2024
263 More Ave Single family 3 bd · 2 ba · 1,692 sf · built 1964 $2.5M $2.3M · 2022
215 Prince St Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.42M $2.13M · 2021
259 Prince St Single family 4 bd · 2 ba · 1,821 sf · built 1961 $2.59M $2.45M · 2021
249 Mattson Ave Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.48M $1.9M · 2021
218 Mattson Ave Single family 3 bd · 2 ba · 1,444 sf · built 1961 $2.48M $1.72M · 2020
525 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.36M $1.61M · 2019
The homes

All 72 homes in Saratoga Highlands.

AddressTypeSpecsEst. valueLast sale
201 Mattson Ave Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.44M $910K · 2006
202 Mattson Ave Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.54M $630K · 2002
204 Prince St Single family 3 bd · 2 ba · 1,856 sf · built 1961 $2.57M $1.72M · 2017
205 Mattson Ave Single family 3 bd · 2 ba · 1,444 sf · built 1961 $2.51M $400K · 2011
205 More Ave Single family 4 bd · 2 ba · 1,594 sf · built 1964 $2.52M
207 Prince St Single family 4 bd · 2 ba · 1,946 sf · built 1961 $2.58M $919K · 2009
209 Mattson Ave Single family 4 bd · 3 ba · 2,327 sf · built 1961 $2.24M $888K · 2010
209 More Ave Single family 4 bd · 2 ba · 1,692 sf · built 1964 $2.34M $750K · 2010
211 Mattson Ave Single family 4 bd · 2 ba · 1,747 sf · built 1961 $2.46M $834K · 2012
211 Prince St Single family 3 bd · 2 ba · 1,949 sf · built 1961 $2.54M
212 Prince St Single family 4 bd · 2 ba · 1,756 sf · built 1961 $2.56M $725K · 2004
214 Mattson Ave Single family 3 bd · 2 ba · 1,715 sf · built 1961 $2.22M $1.52M · 2018
215 Mattson Ave Single family 3 bd · 2 ba · 1,712 sf · built 1961 $2.2M $510K · 1999
215 Prince St Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.42M $2.13M · 2021
217 Wedgewood Ave Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.43M $257K · 2007
218 Mattson Ave Single family 3 bd · 2 ba · 1,444 sf · built 1961 $2.48M $1.72M · 2020
219 Mattson Ave Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.52M $865K · 2005
219 More Ave Single family 4 bd · 2 ba · 2,700 sf · built 1964 $2.56M $1.52M · 2014
220 Prince St Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.53M $345K · 2011
221 Wedgewood Ave Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.42M $260K · 1994
222 Mattson Ave Single family 4 bd · 3 ba · 1,948 sf · built 1961 $2.48M $1.71M · 2017
224 More Ave Single family 4 bd · 2 ba · 1,788 sf · built 1964 $2.35M $1.6M · 2017
224 Prince St Single family 5 bd · 3 ba · 2,256 sf · built 1961 $2.57M $1.96M · 2018
225 Mattson Ave Single family 3 bd · 2 ba · 1,636 sf · built 1961 $2.58M $925K · 2012
227 More Ave Single family 4 bd · 2 ba · 1,788 sf · built 1964 $2.36M $1.46M · 2016
228 More Ave Single family 3 bd · 2 ba · 1,692 sf · built 1964 $2.3M $950K · 2005
228 Prince St Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.57M $2.55M · 2025
229 Mattson Ave Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.49M $310K · 1994
230 Mattson Ave Single family 4 bd · 3 ba · 1,939 sf · built 1961 $2.41M
231 More Ave Single family 4 bd · 3 ba · 2,322 sf · built 1964 $3.04M $3.15M · 2025
231 Wedgewood Ave Single family 4 bd · 2 ba · 1,456 sf · built 1961 $2.28M $680K · 2002
235 More Ave Single family 3 bd · 2 ba · 2,060 sf · built 1964 $2.49M $1.18M · 2014
235 Prince St Single family 3 bd · 2 ba · 1,484 sf · built 1961 $2.43M
235 Wedgewood Ave Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.45M
237 Mattson Ave Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.27M $434K · 1998
238 Mattson Ave Single family 4 bd · 2 ba · 1,600 sf · built 1961 $2.46M $897K · 2008
241 Mattson Ave Single family 3 bd · 2 ba · 1,624 sf · built 1961 $2.38M
243 More Ave Single family 3 bd · 2 ba · 1,488 sf · built 1964 $2.49M $765K · 2010
243 Prince St Single family 3 bd · 2 ba · 1,687 sf · built 1961 $2.5M $995K · 2008
245 Mattson Ave Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.35M $1.32M · 2016
246 Mattson Ave Single family 4 bd · 3 ba · 2,000 sf · built 1961 $2.44M $303K · 1994
247 More Ave Single family 5 bd · 3 ba · 2,197 sf · built 1964 $2.74M
249 Mattson Ave Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.48M $1.9M · 2021
251 More Ave Single family 4 bd · 2 ba · 1,872 sf · built 1964 $2.63M
252 More Ave Single family 4 bd · 2 ba · 1,498 sf · built 1964 $2.46M $2.19M · 2025
256 More Ave Single family 4 bd · 2 ba · 1,498 sf · built 1964 $2.24M
259 More Ave Single family 4 bd · 2 ba · 1,788 sf · built 1964 $2.23M $1.33M · 2017
259 Prince St Single family 4 bd · 2 ba · 1,821 sf · built 1961 $2.59M $2.45M · 2021
263 More Ave Single family 3 bd · 2 ba · 1,692 sf · built 1964 $2.5M $2.3M · 2022
264 More Ave Single family 6 bd · 2 ba · 1,864 sf · built 1964 $2.46M $369K · 1994
267 More Ave Single family 3 bd · 2 ba · 1,488 sf · built 1964 $2.43M $2.23M · 2025
503 Newville Dr Multi-family 2,570 sf · built 1973 $2.31M
508 Roxbury Ln Single family 4 bd · 2 ba · 1,788 sf · built 1964 $2.36M
512 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1962 $2.46M $715K · 2003
515 Roxbury Ln Single family 3 bd · 2 ba · 1,444 sf · built 1961 $2.46M $2.45M · 2024
516 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.47M $697K · 2003
520 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.46M $2.38M · 2025
521 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.38M
525 Newville Dr Multi-family 2,570 sf · built 1973 $2.37M $1.1M · 2007
525 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.36M $1.61M · 2019
526 Newville Dr Single family 5 bd · 2 ba · 1,786 sf · built 1961 $2.51M $910K · 2012
528 Roxbury Ln Single family 4 bd · 3 ba · 1,752 sf · built 1961 $2.48M $1.69M · 2017
530 Newville Dr Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.43M $776K · 2008
534 Newville Dr Single family 3 bd · 2 ba · 1,456 sf · built 1961 $2.37M $574K · 2000
535 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.5M $457K · 1998
539 Newville Dr Multi-family 2,761 sf · built 1973 $2.39M $1.15M · 2007
539 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.46M $770K · 2012
540 Roxbury Ln Single family 4 bd · 2 ba · 1,752 sf · built 1961 $2.5M $755K · 2002
577 More Ave Single family 4 bd · 4 ba · 5,613 sf · built 2007 $4.59M $3.9M · 2019
578 More Ave Single family 5 bd · 3 ba · 2,858 sf · built 1968 $3.79M
581 More Ave Single family 4 bd · 2 ba · 3,299 sf · built 1968 $3.99M $2.06M · 2007
697 More Ave Single family 3 bd · 3 ba · 2,616 sf · built 1976 $3.82M
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.