Mountain Spgs is a circa-1964 Los Gatos tract of 66 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 23185 Old Santa Cruz Hwy | Single family | 5 bd · 5 ba · 4,427 sf · built 1969 | — | $2.48M · 2026 |
| 23110 Old Santa Cruz Hwy | Property | 4 bd · 3 ba · 3,830 sf · built 1948 | $2.68M | $2.68M · 2025 |
| 22021 Old Santa Cruz Hwy | Single family | 1 bd · 1 ba · 558 sf · built 1935 | $1.22M | $1.19M · 2025 |
| 17951 Mountain Charlie Rd | Single family | 3 bd · 2 ba · 1,381 sf · built 1989 | $1.34M | $1.32M · 2025 |
| 22370 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,027 sf · built 1930 | $1.93M | $1M · 2025 |
| 22091 Old Santa Cruz Hwy | Single family | 4 bd · 2 ba · 1,848 sf · built 1951 | $1.79M | $1.02M · 2024 |
| 22185 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 1,149 sf · built 1951 | $1.42M | $1.02M · 2024 |
| 22095 Old Santa Cruz Hwy | Single family | 5 bd · 4 ba · 4,196 sf · built 1938 | $1.84M | $1.9M · 2024 |
| 22695 Old Santa Cruz Hwy | Single family | 5 bd · 3 ba · 4,720 sf · built 1999 | $3.43M | $567K · 2023 |
| 22122 Old Santa Cruz Hwy | Single family | 2 bd · 2 ba · 1,642 sf · built 1979 | $1.93M | $2M · 2022 |
| 22860 Old Santa Cruz Hwy | Property | 5 bd · 3 ba · 5,698 sf · built 1963 | $2.12M | $99K · 2021 |
| 24221 Mountain Charlie Rd | Vacant land | 1,470 sf · built 1992 | $852K | $775K · 2021 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 17555 Mountain Charlie Rd | Single family | 4 bd · 3 ba · 3,504 sf · built 1964 | $2.38M | $1.77M · 2019 |
| 17565 Greenwood Dr | Single family | 1 bd · 664 sf · built 1948 | $675K | $140K · 2011 |
| 17575 Mountain Charlie Rd | Single family | 2 bd · 3 ba · 3,146 sf · built 1990 | $2.06M | — |
| 17619 Mountain Charlie Rd | Single family | 3 bd · 2 ba · 3,032 sf · built 1964 | $1.77M | $650K · 1998 |
| 17951 Mountain Charlie Rd | Single family | 3 bd · 2 ba · 1,381 sf · built 1989 | $1.34M | $1.32M · 2025 |
| 17960 Mountain Charlie Rd | Single family | 1 bd · 1 ba · 336 sf · built 1954 | $1.58M | $750K · 2007 |
| 19670 Old Santa Cruz Hwy | Single family | 3 bd · 3 ba · 2,345 sf · built 2024 | $2.12M | $2.6M · 2015 |
| 19680 Old Santa Cruz Hwy | Single family | 4 bd · 4 ba · 5,957 sf · built 2007 | $4.84M | $37K · 2021 |
| 19850 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,490 sf · built 1953 | $1.61M | — |
| 20409 Old Santa Cruz Hwy | Single family | 4 bd · 3 ba · 2,700 sf · built 1947 | $1.48M | $705K · 1999 |
| 20901 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 1,518 sf · built 1925 | $1.09M | — |
| 20905 Old Santa Cruz Hwy | Single family | 1 bd · 1 ba · 869 sf · built 1935 | $777K | — |
| 20915 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,510 sf · built 1940 | $1.08M | — |
| 21200 Old Santa Cruz Hwy | Single family | 3,520 sf · built 1960 | $2.33M | $2.5M · 2016 |
| 21755 Old Santa Cruz Hwy | Single family | 3 bd · 4 ba · 3,407 sf · built 2003 | $2.44M | $2.15M · 2021 |
| 21900 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 2,475 sf · built 2006 | $1.86M | $300K · 2002 |
| 21940 Baldwin Dr | Single family | 3 bd · 1 ba · 1,344 sf · built 1958 | $1.12M | $50K · 2013 |
| 21950 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,212 sf · built 1935 | $1.03M | — |
| 22000 Old Santa Cruz Hwy | Single family | 4 bd · 2 ba · 2,492 sf · built 1977 | $1.83M | $175K · 2014 |
| 22002 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 1,776 sf · built 1976 | $1.8M | — |
| 22015 Old Santa Cruz Hwy | Single family | 1 bd · 1 ba · 569 sf · built 1960 | $1.16M | $102K · 1995 |
| 22021 Old Santa Cruz Hwy | Single family | 1 bd · 1 ba · 558 sf · built 1935 | $1.22M | $1.19M · 2025 |
| 22033 Old Santa Cruz Hwy | Vacant land | — | $1.11M | $1.48M · 2019 |
| 22039 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 2,749 sf · built 1992 | $1.91M | $1.48M · 2019 |
| 22045 Old Santa Cruz Hwy | Vacant land | built 1900 | $626K | — |
| 22077 Old Santa Cruz Hwy | Single family | 3 bd · 3 ba · 2,188 sf · built 1965 | $1.41M | $1.16M · 2018 |
| 22091 Old Santa Cruz Hwy | Single family | 4 bd · 2 ba · 1,848 sf · built 1951 | $1.79M | $1.02M · 2024 |
| 22095 Old Santa Cruz Hwy | Single family | 5 bd · 4 ba · 4,196 sf · built 1938 | $1.84M | $1.9M · 2024 |
| 22111 Old Santa Cruz Hwy | Single family | 3 bd · 1 ba · 1,735 sf · built 1956 | $1.82M | $1.48M · 2021 |
| 22122 Old Santa Cruz Hwy | Single family | 2 bd · 2 ba · 1,642 sf · built 1979 | $1.93M | $2M · 2022 |
| 22148 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 2,094 sf · built 1974 | $1.9M | $1.03M · 2014 |
| 22185 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 1,149 sf · built 1951 | $1.42M | $1.02M · 2024 |
| 22195 Old Santa Cruz Hwy | Vacant land | — | $1.03M | $53K · 2012 |
| 22205 Old Santa Cruz Hwy | Single family | 4 bd · 2 ba · 2,416 sf · built 1977 | $1.86M | $1.13M · 2006 |
| 22217 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,474 sf · built 1950 | $1.41M | $85K · 2000 |
| 22220 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,435 sf · built 1966 | $1.3M | $150K · 1999 |
| 22330 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 1,474 sf · built 1966 | $1.54M | — |
| 22370 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,027 sf · built 1930 | $1.93M | $1M · 2025 |
| 22386 Old Santa Cruz Hwy | Single family | 3 bd · 1 ba · 1,920 sf · built 1961 | $1.58M | — |
| 22410 Old Santa Cruz Hwy | Single family | 3 bd · 2 ba · 1,826 sf · built 1970 | $1.65M | — |
| 22595 Old Santa Cruz Hwy | Single family | 1 bd · 1 ba · 1,216 sf · built 1951 | $1.72M | $1.35M · 2020 |
| 22695 Old Santa Cruz Hwy | Single family | 5 bd · 3 ba · 4,720 sf · built 1999 | $3.43M | $567K · 2023 |
| 22800 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,008 sf · built 1970 | $1.39M | $193K · 2021 |
| 22860 Old Santa Cruz Hwy | Property | 5 bd · 3 ba · 5,698 sf · built 1963 | $2.12M | $99K · 2021 |
| 22900 Old Santa Cruz Hwy | Vacant land | 7 bd · 4 ba · 3,059 sf · built 1934 | $1.54M | $517K · 2014 |
| 23110 Old Santa Cruz Hwy | Property | 4 bd · 3 ba · 3,830 sf · built 1948 | $2.68M | $2.68M · 2025 |
| 23144 Old Santa Cruz Hwy | Single family | 2 bd · 1 ba · 1,367 sf · built 1946 | $2.74M | — |
| 23149 Old Santa Cruz Hwy | Single family | 2 ba · 1,488 sf · built 1973 | $2.68M | — |
| 23175 Old Santa Cruz Hwy | Vacant land | 7 bd · 5 ba · 7,167 sf · built 1969 | $1.84M | $1.4M · 2013 |
| 23185 Old Santa Cruz Hwy | Single family | 5 bd · 5 ba · 4,427 sf · built 1969 | — | $2.48M · 2026 |
| 23375 Old Santa Cruz Hwy | Single family | 2 bd · 2 ba · 2,079 sf · built 1982 | $2.26M | — |
| 23450 Old Santa Cruz Hwy | Vacant land | 5 bd · 4 ba · 3,500 sf · built 1983 | $1.6M | $740K · 2003 |
| 23500 Old Santa Cruz Hwy | Vacant land | — | $418K | $360K · 2017 |
| 23510 Mountain Charlie Rd | Vacant land | 1 bd · 1 ba · 2,418 sf · built 1989 | $1.17M | — |
| 23570 Mountain Charlie Rd | Vacant land | 4 bd · 5 ba · 3,646 sf · built 1975 | $1.57M | $1.6M · 2020 |
| 23644 Mountain Charlie Rd | Single family | 3 bd · 3 ba · 2,292 sf · built 1976 | $1.51M | $1.13M · 2006 |
| 23863 Mountain Charlie Rd | Single family | 3 bd · 2 ba · 6,275 sf · built 1979 | $1.29M | — |
| 23880 Mountain Charlie Rd | Vacant land | 3 bd · 3 ba · 2,590 sf · built 1979 | $1.38M | — |
| 23965 Mountain Charlie Rd | Vacant land | 4 bd · 3 ba · 4,079 sf · built 1980 | $1.79M | $735K · 2010 |
| 24101 Mountain Charlie Rd | Single family | 4 bd · 4 ba · 3,623 sf · built 2006 | $3.12M | $2.02M · 2017 |
| 24221 Mountain Charlie Rd | Vacant land | 1,470 sf · built 1992 | $852K | $775K · 2021 |
| 24225 Mountain Charlie Rd | Vacant land | 3 bd · 3 ba · 3,585 sf · built 2018 | $1.71M | $434K · 2018 |
| 24235 Mountain Charlie Rd | Single family | 3 bd · 2 ba · 1,835 sf · built 1970 | $1.38M | — |
| 24323 Mountain Charlie Rd | Single family | 3 bd · 4 ba · 3,329 sf · built 1979 | $1.41M | $835K · 2016 |
| 24345 Mountain Charlie Rd | Single family | 4 bd · 3 ba · 3,246 sf · built 1978 | $1.57M | — |
| Mountain Charlie Rd | Property | — | $1K | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.