Davis Cowell is a circa-1968 Los Gatos tract of 47 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 16541 Cypress Way | Single family | 5 bd · 5 ba · 9,532 sf · built 1988 | $7.77M | $7.45M · 2025 |
| 17390 High St | Single family | 5 bd · 5 ba · 5,010 sf · built 2018 | $6.09M | $5.56M · 2023 |
| 16800 Cypress Way | Single family | 5 bd · 3 ba · 4,365 sf · built 2006 | $5.72M | $4.83M · 2021 |
| 16880 Cypress Way | Single family | 4 bd · 3 ba · 2,777 sf · built 1962 | $4.25M | $3.15M · 2021 |
| 16861 Cypress Way | Single family | 4 bd · 2 ba · 2,841 sf · built 1991 | $1.22M | $950K · 2021 |
| Blackberry Hill Rd | Vacant land | — | $300K | $350K · 2019 |
| 139 Spring St | Single family | 3 bd · 2 ba · 1,462 sf · built 1962 | $2.84M | $1.4M · 2019 |
| 112 Spring St | Single family | 4 bd · 2 ba · 2,379 sf · built 1900 | $3.53M | $2.55M · 2019 |
| 270 Coronet Dr | Single family | 4 bd · 2 ba · 1,951 sf · built 1968 | $2.51M | $1.85M · 2018 |
| 16696 Cypress Way | Single family | 4 bd · 3 ba · 3,795 sf · built 1951 | $4.67M | $3.24M · 2018 |
| 16860 Quarry Rd | Single family | 4 bd · 4 ba · 3,654 sf · built 2013 | $4.65M | $2.75M · 2018 |
| 15256 Blackberry Hill Rd | Single family | — | $5.83M | $2.55M · 2017 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 7 Spring St | Single family | 5 bd · 4 ba · 4,143 sf · built 2003 | $4.71M | $855K · 2001 |
| 13 Spring St | Single family | 4 bd · 3 ba · 2,424 sf · built 1950 | $3.36M | $1.78M · 2009 |
| 112 Spring St | Single family | 4 bd · 2 ba · 2,379 sf · built 1900 | $3.53M | $2.55M · 2019 |
| 139 Spring St | Single family | 3 bd · 2 ba · 1,462 sf · built 1962 | $2.84M | $1.4M · 2019 |
| 151 Spring St | Single family | 4 bd · 4 ba · 3,554 sf · built 2011 | $5.15M | $2.1M · 2011 |
| 205 Spring St | Single family | 3 bd · 2 ba · 1,392 sf · built 1962 | $2.25M | — |
| 270 Coronet Dr | Single family | 4 bd · 2 ba · 1,951 sf · built 1968 | $2.51M | $1.85M · 2018 |
| 499 Loma Alta Ave | Property | — | $11.75M | — |
| 15250 Blackberry Hill Rd | Single family | 4 bd · 3 ba · 3,299 sf · built 1981 | $3.95M | — |
| 15256 Blackberry Hill Rd | Single family | — | $5.83M | $2.55M · 2017 |
| 15361 Blackberry Hill Rd | Vacant land | — | $630K | — |
| 15445 Blackberry Hill Rd | Single family | 2 bd · 3 ba · 2,424 sf · built 1978 | $2.93M | — |
| 15785 Blackberry Hill Rd | Single family | 4 bd · 4 ba · 7,099 sf · built 2000 | $5.5M | — |
| 15950 Blackberry Hill Rd | Single family | 5 bd · 4 ba · 5,525 sf · built 1952 | $6.62M | $3.7M · 2013 |
| 16320 Cypress Way | Single family | 4 bd · 6 ba · 4,587 sf · built 1999 | $4.18M | — |
| 16330 Cypress Way | Single family | 4 bd · 4 ba · 4,134 sf · built 2008 | $3.95M | $655K · 2002 |
| 16400 Blackberry Hill Rd | Single family | 4 bd · 4 ba · 5,110 sf · built 1990 | $4.56M | — |
| 16442 Eugenia Way | Single family | 3 bd · 2 ba · 4,558 sf · built 1986 | $4.03M | — |
| 16448 Eugenia Way | Single family | 3 bd · 4 ba · 6,323 sf · built 2004 | $4.3M | — |
| 16450 Cypress Way | Single family | 2 bd · 2 ba · 1,871 sf · built 1968 | $2.31M | $1.57M · 2017 |
| 16460 Cypress Way | Single family | 5 bd · 5 ba · 6,581 sf · built 1998 | $7.45M | $1M · 1995 |
| 16500 Cypress Way | Single family | 3 bd · 2 ba · 2,836 sf · built 1969 | $3.85M | $2.54M · 2017 |
| 16540 Blackberry Hill Rd | Single family | 5 bd · 4 ba · 4,212 sf · built 1973 | $3.87M | $1.85M · 2000 |
| 16541 Cypress Way | Single family | 5 bd · 5 ba · 9,532 sf · built 1988 | $7.77M | $7.45M · 2025 |
| 16600 Cypress Way | Single family | 1 bd · 2 ba · 1,650 sf · built 1915 | $2.54M | $1.26M · 2012 |
| 16660 Cypress Way | Single family | 7 bd · 6 ba · 5,157 sf · built 1908 | $4.5M | $3.2M · 2016 |
| 16696 Cypress Way | Single family | 4 bd · 3 ba · 3,795 sf · built 1951 | $4.67M | $3.24M · 2018 |
| 16700 Cypress Way | Single family | 3 bd · 3 ba · 2,298 sf · built 1951 | $3.35M | $1.6M · 2012 |
| 16800 Cypress Way | Single family | 5 bd · 3 ba · 4,365 sf · built 2006 | $5.72M | $4.83M · 2021 |
| 16860 Quarry Rd | Single family | 4 bd · 4 ba · 3,654 sf · built 2013 | $4.65M | $2.75M · 2018 |
| 16861 Cypress Way | Single family | 4 bd · 2 ba · 2,841 sf · built 1991 | $1.22M | $950K · 2021 |
| 16880 Cypress Way | Single family | 4 bd · 3 ba · 2,777 sf · built 1962 | $4.25M | $3.15M · 2021 |
| 16900 Cypress Way | Single family | 3 bd · 2 ba · 2,600 sf · built 1991 | $3.34M | $800K · 1997 |
| 16970 Cypress Way | Single family | 5 bd · 4 ba · 2,616 sf · built 2026 | — | — |
| 17370 High St | Single family | 3 bd · 2 ba · 2,878 sf · built 1997 | $4.03M | $1.78M · 2009 |
| 17390 High St | Single family | 5 bd · 5 ba · 5,010 sf · built 2018 | $6.09M | $5.56M · 2023 |
| 17400 High St | Single family | 3 bd · 2 ba · 2,123 sf · built 1976 | $3.24M | $1.25M · 2011 |
| 17451 High St | Single family | 4 bd · 2 ba · 1,637 sf · built 1928 | $3.13M | $647K · 1995 |
| 17460 High St | Single family | 4 bd · 3 ba · 2,098 sf · built 1953 | $3.12M | — |
| 17461 High St | Single family | 3 bd · 2 ba · 3,513 sf · built 1930 | $3.66M | — |
| 17470 High St | Single family | 3 bd · 2 ba · 2,287 sf · built 1966 | $2.79M | — |
| 17500 High St | Single family | 3 bd · 2 ba · 3,248 sf · built 1930 | $3.25M | — |
| 17508 High St | Single family | 3 bd · 2 ba · 2,344 sf · built 1952 | $2.76M | $6K · 2017 |
| 17510 High St | Single family | 3 bd · 3 ba · 3,002 sf · built 1974 | $3.31M | — |
| 17511 Phillips Ave | Property | — | $27.27M | — |
| 17520 High St | Single family | 2 bd · 2 ba · 1,350 sf · built 1948 | $2.22M | $1.1M · 2009 |
| Blackberry Hill Rd | Vacant land | — | $300K | $350K · 2019 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.