The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Street record · Los Gatos 95030/95032/95033

Kennedy Rd, indexed.

Every home on Kennedy Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.

64
Homes on this street
48
Recorded sales
$3.64M
Median est. value
24
Tracts touched
The homes

All 64 homes on Kennedy Rd.

AddressTypeSpecsEst. valueLast sale
260 Kennedy Rd Single family 4 bd · 3 ba · 2,825 sf · built 1959 $3.74M
266 Kennedy Rd Single family 3 bd · 2 ba · 1,593 sf · built 1956 $2.82M $1.95M · 2017
300 Kennedy Rd Single family 3 bd · 2 ba · 1,593 sf · built 1957 $4.22M $1.45M · 2013
314 Kennedy Rd Single family 3 bd · 2 ba · 1,681 sf · built 1957 $2.31M $1.05M · 2010
322 Kennedy Rd Single family 3 bd · 2 ba · 1,793 sf · built 1957 $2.69M
14963 Kennedy Rd Single family 3 bd · 1 ba · 2,046 sf · built 1964 $3.75M $2.19M · 2015
15050 Kennedy Rd Single family $3.35M
15060 Kennedy Rd Property $1.03M
15101 Kennedy Rd Single family 2 bd · 2 ba · 2,016 sf · built 1940 $2.07M $910K · 1998
15155 Kennedy Rd Single family 4 bd · 2 ba · 3,278 sf · built 1996 $3.8M $575K · 1994
15200 Kennedy Rd Single family 4 bd · 3 ba · 3,376 sf · built 1978 $3.62M $3M · 2023
15205 Kennedy Rd Single family 3 bd · 3 ba · 2,596 sf · built 1978 $8.23M $2.29M · 2009
15220 Kennedy Rd Single family 4 bd · 5 ba · 5,377 sf · built 1998 $5.51M $4.15M · 2024
15292 Kennedy Rd Single family 7 bd · 7 ba · 10,486 sf · built 1987 $7.44M $900K · 2009
15295 Kennedy Rd Single family 2 bd · 3 ba · 2,686 sf · built 1988 $3.73M
15298 Kennedy Rd Single family 4 bd · 4 ba · 4,189 sf · built 1950 $5M $675K · 1996
15300 Kennedy Rd Property $607K
15315 Kennedy Rd Single family 3 bd · 3 ba · 2,836 sf · built 1955 $3.64M $3.62M · 2025
15325 Kennedy Rd Single family 5 bd · 2 ba · 2,877 sf · built 1980 $3.78M
15333 Kennedy Rd Single family 3 bd · 3 ba · 2,600 sf · built 1967
15335 Kennedy Rd Single family 6 bd · 4 ba · 4,426 sf · built 1976 $3.79M $1.27M · 2012
15389 Kennedy Rd Single family 3 bd · 2 ba · 1,900 sf · built 1965 $2.58M $2.14M · 2021
15681 Kennedy Rd Single family 7 bd · 7 ba · 8,905 sf · built 1991 $5.67M $11.35M · 2026
15840 Kennedy Rd Single family 3 bd · 3 ba · 3,871 sf · built 1997 $5.44M $316K · 1994
16150 Kennedy Rd Single family 3 bd · 2 ba · 3,321 sf · built 1966 $4.3M $1.71M · 2011
16158 Kennedy Rd Single family $9.98M $5.46M · 2016
16160 Kennedy Rd Single family 4 bd · 3 ba · 3,441 sf · built 1994 $3.76M
16200 Kennedy Rd Single family 5 bd · 3 ba · 3,672 sf · built 1964 $3.06M $2.2M · 2020
16281 Kennedy Rd Single family 5 bd · 3 ba · 2,902 sf · built 1961 $4.25M
16401 Kennedy Rd Vacant land $2.15M $1.8M · 2024
16405 Kennedy Rd Single family 2 bd · 2 ba · 1,686 sf · built 1908 $2.51M $1.15M · 2012
16510 Kennedy Rd Single family 3 bd · 2 ba · 2,660 sf · built 1954 $3.73M $2.71M · 2020
16565 Kennedy Rd Single family 5 bd · 3 ba · 3,530 sf · built 1962 $5.65M
16575 Kennedy Rd Single family 5 bd · 5 ba · 5,978 sf · built 2008 $6.24M $1.22M · 1997
16620 Kennedy Rd Single family 4 bd · 4 ba · 3,145 sf · built 1969 $4.34M $1.8M · 2015
16621 Kennedy Rd Single family 3 bd · 3 ba · 2,255 sf · built 1955 $3.84M $1.13M · 2010
16630 Kennedy Rd Single family 4 bd · 4 ba · 3,785 sf · built 2009 $4.57M $3.5M · 2014
16640 Kennedy Rd Single family 4 bd · 2 ba · 2,320 sf · built 1968 $3.52M $1.2M · 2009
16641 Kennedy Rd Single family 4 bd · 2 ba · 2,417 sf · built 1940 $3.47M
16644 Kennedy Rd Single family 4 bd · 3 ba · 2,950 sf · built 1979 $3.52M $825K · 1996
16646 Kennedy Rd Single family 4 bd · 3 ba · 3,031 sf · built 1979 $4.15M $725K · 1996
16650 Kennedy Rd Single family 3 bd · 2 ba · 2,160 sf · built 1960 $2.71M $2.52M · 2021
16670 Kennedy Rd Single family 4 bd · 3 ba · 2,957 sf · built 1960 $3.9M $925K · 1999
16680 Kennedy Rd Single family 2 bd · 1 ba · 1,288 sf · built 1947 $2.44M $2.36M · 2025
16699 Kennedy Rd Single family 4 bd · 2 ba · 3,398 sf · built 2013 $4.69M $4.5M · 2022
16700 Kennedy Rd Single family 4 bd · 3 ba · 2,932 sf · built 1954 $3.37M $1.31M · 2011
16701 Kennedy Rd Single family 5 bd · 5 ba · 4,127 sf · built 2004 $4.9M $2.72M · 2007
16711 Kennedy Rd Single family 3 bd · 2 ba · 1,488 sf · built 1947 $2.45M $209K · 2010
16725 Kennedy Rd Single family 6 bd · 4 ba · 3,256 sf · built 1947 $4.42M $420K · 1996
16755 Kennedy Rd Single family 2 bd · 1 ba · 1,583 sf · built 1947 $3M $1.75M · 2015
16771 Kennedy Rd Single family 3 bd · 2 ba · 1,447 sf · built 1947 $2.43M $2.25M · 2025
16785 Kennedy Rd Single family 3 bd · 2 ba · 2,616 sf · built 2016 $2.35M $1.3M · 2013
16801 Kennedy Rd Single family 3 bd · 2 ba · 1,418 sf · built 1948 $2.5M
16840 Kennedy Rd Single family 4 bd · 3 ba · 3,081 sf · built 2002 $4.21M
16845 Kennedy Rd Single family 4 bd · 3 ba · 2,615 sf · built 1947 $3.31M
16854 Kennedy Rd Single family 3 bd · 1 ba · 1,530 sf · built 1936 $3.62M $3.15M · 2021
16865 Kennedy Rd Single family 4 bd · 3 ba · 2,507 sf · built 1955 $3.58M $1M · 2003
16911 Kennedy Rd Single family 3 bd · 2 ba · 1,814 sf · built 1952 $2.81M $710K · 1999
16964 Kennedy Rd Single family 2 bd · 2 ba · 1,584 sf · built 1956 $2.73M $1.19M · 2007
16982 Kennedy Rd Single family 4 bd · 3 ba · 3,435 sf · built 2020 $4.38M $3.13M · 2021
16983 Kennedy Rd Single family 2 bd · 2 ba · 1,389 sf · built 1935 $2.75M $2.8M · 2022
16988 Kennedy Rd Single family 4 bd · 4 ba · 3,466 sf · built 2020 $3.94M $4.2M · 2026
16995 Kennedy Rd Single family 3 bd · 2 ba · 1,797 sf · built 1925 $3.15M $1.45M · 2015
Kennedy Rd Vacant land built 1900 $1.96M
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.