The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Tract record · Single Family · Los Gatos 95030/95032/95033

Stony Brook, measured.

Stony Brook is a circa-1959 Los Gatos tract of 20 homes. Every home and recorded sale in it is indexed below.

20
Homes in tract
$3.63M
Median est. value
1959
Typical year built
4
Streets
Recorded sales

Recent sales in Stony Brook.

AddressTypeSpecsEst. valueLast sale
110 Stonybrook Rd Single family 5 bd · 4 ba · 3,118 sf · built 1956 $4.91M $4.48M · 2022
112 Robin Way Single family 4 bd · 2 ba · 2,411 sf · built 1961 $3.03M $2.52M · 2021
143 Cardinal Ln Single family 3 bd · 2 ba · 2,244 sf · built 1958 $3.53M $2.52M · 2020
125 Stonybrook Rd Single family 3 bd · 5 ba · 3,889 sf · built 1957 $4.71M $3.17M · 2018
130 Robin Way Single family 3 bd · 2 ba · 2,816 sf · built 1957 $3.39M $2.8M · 2018
130 Cardinal Ln Single family 4 bd · 3 ba · 2,678 sf · built 1959 $3.72M $2.45M · 2017
146 Robin Way Single family 3 bd · 2 ba · 3,737 sf · built 2024 $4.14M $2.16M · 2015
120 Stonybrook Rd Single family 5 bd · 3 ba · 3,288 sf · built 1962 $2.94M $1.34M · 2013
129 Cardinal Ln Single family 4 bd · 2 ba · 2,229 sf · built 1959 $3.53M $1.5M · 2012
160 Robin Way Single family 4 bd · 2 ba · 2,414 sf · built 1960 $3.88M $1.65M · 2011
16621 Kennedy Rd Single family 3 bd · 3 ba · 2,255 sf · built 1955 $3.84M $1.13M · 2010
149 Cardinal Ln Single family 2 bd · 2 ba · 2,096 sf · built 1960 $4.17M $1.99M · 2008
The homes

All 20 homes in Stony Brook.

AddressTypeSpecsEst. valueLast sale
105 Stonybrook Rd Single family 5 bd · 3 ba · 4,564 sf · built 2008 $4.98M $1.64M · 2004
109 Cardinal Ln Single family 3 bd · 3 ba · 2,379 sf · built 1959 $3.72M
110 Stonybrook Rd Single family 5 bd · 4 ba · 3,118 sf · built 1956 $4.91M $4.48M · 2022
112 Robin Way Single family 4 bd · 2 ba · 2,411 sf · built 1961 $3.03M $2.52M · 2021
120 Stonybrook Rd Single family 5 bd · 3 ba · 3,288 sf · built 1962 $2.94M $1.34M · 2013
123 Cardinal Ln Single family 4 bd · 2 ba · 2,080 sf · built 1961 $3.43M
125 Stonybrook Rd Single family 3 bd · 5 ba · 3,889 sf · built 1957 $4.71M $3.17M · 2018
126 Robin Way Single family 5 bd · 4 ba · 3,967 sf · built 2006 $3.33M
129 Cardinal Ln Single family 4 bd · 2 ba · 2,229 sf · built 1959 $3.53M $1.5M · 2012
130 Cardinal Ln Single family 4 bd · 3 ba · 2,678 sf · built 1959 $3.72M $2.45M · 2017
130 Robin Way Single family 3 bd · 2 ba · 2,816 sf · built 1957 $3.39M $2.8M · 2018
136 Robin Way Single family 4 bd · 2 ba · 2,445 sf · built 1960 $4.04M
140 Robin Way Single family 3 bd · 2 ba · 2,149 sf · built 1958 $3.47M $962K · 1999
143 Cardinal Ln Single family 3 bd · 2 ba · 2,244 sf · built 1958 $3.53M $2.52M · 2020
146 Robin Way Single family 3 bd · 2 ba · 3,737 sf · built 2024 $4.14M $2.16M · 2015
149 Cardinal Ln Single family 2 bd · 2 ba · 2,096 sf · built 1960 $4.17M $1.99M · 2008
150 Cardinal Ln Single family 4 bd · 2 ba · 2,122 sf · built 1958 $3.37M $960K · 2001
160 Robin Way Single family 4 bd · 2 ba · 2,414 sf · built 1960 $3.88M $1.65M · 2011
16621 Kennedy Rd Single family 3 bd · 3 ba · 2,255 sf · built 1955 $3.84M $1.13M · 2010
16641 Kennedy Rd Single family 4 bd · 2 ba · 2,417 sf · built 1940 $3.47M
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.