Every home on Soquel San Jose Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 23990 Soquel San Jose Rd # T | Vacant land | — | $795K | $70K · 2010 |
| 24000 Soquel San Jose Rd | Single family | 2 bd · 1 ba · 1,232 sf · built 1971 | $1.2M | — |
| 24010 Soquel San Jose Rd | Property | 3 bd · 2 ba · 3,205 sf · built 1972 | $432K | — |
| 24431 Soquel San Jose Rd | Property | 4 bd · 2 ba · 3,696 sf | $2.55M | $500K · 2004 |
| 24661 Soquel San Jose Rd | Single family | 11 bd · 6 ba · 8,847 sf · built 1983 | $2.9M | — |
| 24730 Soquel San Jose Rd | Single family | 2 bd · 1 ba · 950 sf · built 1947 | $1.09M | — |
| 24764 Soquel San Jose Rd | Vacant land | — | $1.73M | $250K · 2019 |
| 24772 Soquel San Jose Rd | Vacant land | 3 bd · 2 ba · 2,272 sf · built 1977 | $1.6M | — |
| 24787 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,908 sf · built 1975 | $1.13M | — |
| 25017 Soquel San Jose Rd | Single family | 3 bd · 3 ba · 3,094 sf · built 1990 | $1.75M | $1.09M · 2005 |
| 25023 Soquel San Jose Rd | Vacant land | 3 bd · 3 ba · 3,632 sf · built 1979 | $2.52M | $1.83M · 2020 |
| 25060 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,691 sf · built 1996 | $1.16M | $73K · 1994 |
| 25070 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,252 sf · built 1944 | $1.26M | $500K · 2010 |
| 25080 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,330 sf · built 1937 | $1.09M | $380K · 2011 |
| 25100 Soquel San Jose Rd | Vacant land | 3 bd · 2 ba · 1,507 sf · built 1983 | $966K | $531K · 2014 |
| 25105 Soquel San Jose Rd | Vacant land | — | $698K | — |
| 25111a Soquel San Jose Rd | Property | 5 bd · 3 ba · 2,018 sf · built 1992 | $1.41M | $755K · 2014 |
| 25214 Soquel San Jose Rd | Vacant land | — | $831K | — |
| 25215 Soquel San Jose Rd | Vacant land | 2 bd · 936 sf · built 1951 | $480K | $160K · 2010 |
| 25221 Soquel San Jose Rd | Vacant land | — | $1.06M | — |
| 25295 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 2,924 sf · built 1991 | $1.9M | $1.5M · 2021 |
| 25500 Soquel San Jose Rd | Vacant land | 2 bd · 1 ba · 744 sf · built 1945 | $940K | — |
| 25503 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,964 sf · built 1990 | $1.38M | — |
| 25510 Soquel San Jose Rd | Single family | 5 bd · 5 ba · 2,255 sf · built 1980 | $1.87M | $1M · 2004 |
| 25700 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 2,252 sf · built 1979 | $1.63M | — |
| 25870 Soquel San Jose Rd | Single family | 4 bd · 3 ba · 2,047 sf · built 1964 | $1.52M | $449K · 2021 |
| 25895 Soquel San Jose Rd | Vacant land | — | $416K | $290K · 2017 |
| 25895 Soquel San Jose Rd # San | Vacant land | 1 bd · 1 ba · 865 sf · built 2017 | $942K | $340K · 2006 |
| 26500 Soquel San Jose Rd | Vacant land | 3 bd · 2 ba · 1,536 sf · built 1978 | $937K | $325K · 2012 |
| 26650 Soquel San Jose Rd | Vacant land | 2 bd · 1 ba · 1,264 sf · built 1966 | $932K | $375K · 2024 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.