Every home on Comstock Mill Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 15990 Comstock Mill Rd | Single family | 1 bd · 1 ba · 942 sf · built 1946 | $877K | $535K · 2016 |
| 15996 Comstock Mill Rd | Vacant land | 3 bd · 3 ba · 4,579 sf · built 1993 | $1.68M | $219K · 1995 |
| 15997 Comstock Mill Rd | Vacant land | 2 bd · 2 ba · 2,382 sf · built 1933 | $1.47M | $1.3M · 2021 |
| 16002 Comstock Mill Rd | Vacant land | 3 bd · 2 ba · 1,904 sf · built 1980 | $1.61M | $1.38M · 2021 |
| 16011 Comstock Mill Rd | Property | 1 bd · 1 ba · 1,116 sf · built 1957 | $862K | $282K · 1997 |
| 16036 Comstock Mill Rd | Vacant land | — | $1.12M | $223K · 2018 |
| 16040 Comstock Mill Rd | Vacant land | 1 bd · 192 sf · built 1992 | $845K | $34K · 2012 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.