Tract No 2822 is a circa-1963 Los Gatos tract of 12 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 914 Bicknell Rd | Single family | 4 bd · 2 ba · 1,953 sf · built 1963 | 10,010 | $2.27M · 2020 |
| 124 Via De Tesoros | Single family | 4 bd · 2 ba · 2,254 sf · built 1963 | 10,540 | $2.22M · 2017 |
| 109 Vallecitos Way | Single family | 3 bd · 2 ba · 2,500 sf · built 1963 | 9,825 | $1.17M · 2011 |
| 135 Via De Tesoros | Single family | 3 bd · 2 ba · 2,450 sf · built 1961 | 10,925 | $1.25M · 2011 |
| 922 Bicknell Rd | Single family | 4 bd · 2 ba · 2,617 sf · built 1962 | 10,010 | $1.15M · 2009 |
| 101 Via De Tesoros | Single family | 4 bd · 2 ba · 3,505 sf · built 1964 | 10,500 | $910K · 2009 |
| 108 Via De Tesoros | Single family | 6 bd · 4 ba · 3,735 sf · built 2009 | 15,504 | $800K · 1999 |
| 109 Via De Tesoros | Single family | 4 bd · 2 ba · 2,562 sf · built 1961 | 10,092 | $816K · 1999 |
| 112 Via De Tesoros | Single family | 3 bd · 2 ba · 2,097 sf · built 1962 | 12,628 | $530K · 1996 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 101 Via De Tesoros | Single family | 4 bd · 2 ba · 3,505 sf · built 1964 | 10,500 | $910K · 2009 |
| 108 Via De Tesoros | Single family | 6 bd · 4 ba · 3,735 sf · built 2009 | 15,504 | $800K · 1999 |
| 109 Vallecitos Way | Single family | 3 bd · 2 ba · 2,500 sf · built 1963 | 9,825 | $1.17M · 2011 |
| 109 Via De Tesoros | Single family | 4 bd · 2 ba · 2,562 sf · built 1961 | 10,092 | $816K · 1999 |
| 112 Vallecitos Way | Single family | 4 bd · 4 ba · 2,992 sf · built 1962 | 10,206 | — |
| 112 Via De Tesoros | Single family | 3 bd · 2 ba · 2,097 sf · built 1962 | 12,628 | $530K · 1996 |
| 124 Via De Tesoros | Single family | 4 bd · 2 ba · 2,254 sf · built 1963 | 10,540 | $2.22M · 2017 |
| 135 Via De Tesoros | Single family | 3 bd · 2 ba · 2,450 sf · built 1961 | 10,925 | $1.25M · 2011 |
| 152 Via De Tesoros | Single family | 5 bd · 3 ba · 2,701 sf · built 1968 | 10,234 | — |
| 914 Bicknell Rd | Single family | 4 bd · 2 ba · 1,953 sf · built 1963 | 10,010 | $2.27M · 2020 |
| 922 Bicknell Rd | Single family | 4 bd · 2 ba · 2,617 sf · built 1962 | 10,010 | $1.15M · 2009 |
| 14910 Quito Rd | Single family | 4 bd · 2 ba · 2,620 sf · built 1964 | 13,572 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.