Every home on Quito Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 14500 Quito Rd | Single family | 4 bd · 4 ba · 3,043 sf · built 1959 | $3.21M | $207K · 2020 |
| 14530 Quito Rd | Single family | 4 bd · 1 ba · 2,067 sf · built 1960 | $3.34M | $1.3M · 2011 |
| 14610 Quito Rd | Single family | 7 bd · 6 ba · 7,312 sf · built 1840 | $6.7M | $2.9M · 1999 |
| 14800 Quito Rd | Single family | 4 bd · 3 ba · 2,409 sf · built 1953 | $3.14M | — |
| 14910 Quito Rd | Single family | 4 bd · 2 ba · 2,620 sf · built 1964 | $3.19M | — |
| 14920 Quito Rd | Single family | 3 bd · 2 ba · 2,046 sf · built 1964 | $3.12M | — |
| 14950 Quito Rd | Single family | 4 bd · 3 ba · 2,088 sf · built 1963 | $2.75M | $1.31M · 2014 |
| 14960 Quito Rd | Single family | 5 bd · 2 ba · 2,589 sf · built 1973 | $3.14M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.