Gion Homesites Thomas is a circa-1950 Los Gatos tract of 21 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 16375 W La Chiquita Ave | Single family | 3 bd · 1 ba · 1,043 sf · built 1950 | 11,011 | $2.95M · 2026 |
| 16406 W La Chiquita Ave | Single family | 3 bd · 1 ba · 1,056 sf · built 1950 | 10,050 | $688K · 2026 |
| 16346 W La Chiquita Ave | Single family | 2 bd · 1 ba · 972 sf · built 1949 | 9,900 | $2.21M · 2023 |
| 16373 E La Chiquita Ave | Single family | 5 bd · 3 ba · 2,982 sf · built 1997 | 10,050 | $4.45M · 2021 |
| 16536 Shannon Rd | Single family | 4 bd · 3 ba · 2,284 sf · built 1949 | 10,170 | $2.22M · 2020 |
| 16450 E La Chiquita Ave | Single family | 4 bd · 4 ba · 2,449 sf · built 1950 | 10,500 | $3.13M · 2019 |
| 16516 Shannon Rd | Single family | 4 bd · 4 ba · 3,408 sf · built 2006 | 8,360 | $2.92M · 2019 |
| 16409 E La Chiquita Ave | Single family | 4 bd · 2 ba · 2,239 sf · built 1949 | 9,975 | $100K · 2018 |
| 16341 E La Chiquita Ave | Single family | 4 bd · 3 ba · 4,045 sf · built 2005 | 9,975 | $2.5M · 2013 |
| 16340 E La Chiquita Ave | Single family | 3 bd · 3 ba · 3,369 sf · built 2006 | 10,725 | $1.98M · 2012 |
| 16396 W La Chiquita Ave | Single family | 5 bd · 3 ba · 3,241 sf · built 1997 | 9,975 | $1.97M · 2011 |
| 16355 W La Chiquita Ave | Single family | 4 bd · 3 ba · 2,695 sf · built 1950 | 11,154 | $1M · 2010 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 16326 W La Chiquita Ave | Single family | 3 bd · 2 ba · 2,215 sf · built 1949 | 7,513 | — |
| 16336 W La Chiquita Ave | Single family | 4 bd · 3 ba · 3,050 sf · built 1949 | 9,900 | — |
| 16340 E La Chiquita Ave | Single family | 3 bd · 3 ba · 3,369 sf · built 2006 | 10,725 | $1.98M · 2012 |
| 16341 E La Chiquita Ave | Single family | 4 bd · 3 ba · 4,045 sf · built 2005 | 9,975 | $2.5M · 2013 |
| 16346 W La Chiquita Ave | Single family | 2 bd · 1 ba · 972 sf · built 1949 | 9,900 | $2.21M · 2023 |
| 16355 W La Chiquita Ave | Single family | 4 bd · 3 ba · 2,695 sf · built 1950 | 11,154 | $1M · 2010 |
| 16356 W La Chiquita Ave | Single family | 4 bd · 2 ba · 2,273 sf · built 1949 | 9,975 | — |
| 16357 Hilow Rd | Single family | 4 bd · 1 ba · 2,106 sf · built 1954 | 9,906 | $1.39M · 2010 |
| 16372 E La Chiquita Ave | Single family | 3 bd · 1 ba · 1,056 sf · built 1950 | 10,725 | — |
| 16373 E La Chiquita Ave | Single family | 5 bd · 3 ba · 2,982 sf · built 1997 | 10,050 | $4.45M · 2021 |
| 16375 W La Chiquita Ave | Single family | 3 bd · 1 ba · 1,043 sf · built 1950 | 11,011 | $2.95M · 2026 |
| 16381 E La Chiquita Ave | Single family | 5 bd · 3 ba · 3,020 sf · built 1950 | 10,050 | $1.45M · 2006 |
| 16396 E La Chiquita Ave | Single family | 3 bd · 1 ba · 1,119 sf · built 1953 | 10,725 | $1.27M · 2008 |
| 16396 W La Chiquita Ave | Single family | 5 bd · 3 ba · 3,241 sf · built 1997 | 9,975 | $1.97M · 2011 |
| 16397 E La Chiquita Ave | Single family | 3 bd · 1 ba · 1,056 sf · built 1950 | 10,050 | — |
| 16406 W La Chiquita Ave | Single family | 3 bd · 1 ba · 1,056 sf · built 1950 | 10,050 | $688K · 2026 |
| 16409 E La Chiquita Ave | Single family | 4 bd · 2 ba · 2,239 sf · built 1949 | 9,975 | $100K · 2018 |
| 16431 E La Chiquita Ave | Single family | 2 bd · 1 ba · 972 sf · built 1950 | 11,172 | — |
| 16450 E La Chiquita Ave | Single family | 4 bd · 4 ba · 2,449 sf · built 1950 | 10,500 | $3.13M · 2019 |
| 16516 Shannon Rd | Single family | 4 bd · 4 ba · 3,408 sf · built 2006 | 8,360 | $2.92M · 2019 |
| 16536 Shannon Rd | Single family | 4 bd · 3 ba · 2,284 sf · built 1949 | 10,170 | $2.22M · 2020 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.