Every home on Hilow Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 16357 Hilow Rd | Single family | 4 bd · 1 ba · 2,106 sf · built 1954 | $3.4M | $1.39M · 2010 |
| 16362 Hilow Rd | Single family | 5 bd · 5 ba · 5,083 sf · built 2018 | $5.4M | $5.1M · 2023 |
| 16369 Hilow Rd | Single family | 3 bd · 1 ba · 1,056 sf · built 1951 | $2.28M | $2.1M · 2026 |
| 16374 Hilow Rd | Single family | 5 bd · 3 ba · 3,584 sf · built 1956 | $3.69M | — |
| 16383 Hilow Rd | Single family | 4 bd · 2 ba · 2,572 sf · built 1951 | $3.52M | $1.7M · 2012 |
| 16386 Hilow Rd | Single family | 4 bd · 5 ba · 3,483 sf · built 2019 | $4.9M | $4M · 2019 |
| 16400 Hilow Rd | Single family | 4 bd · 3 ba · 3,280 sf · built 1959 | $4.25M | $1.45M · 2007 |
| 16411 Hilow Rd | Single family | 4 bd · 3 ba · 3,014 sf · built 1950 | $3.71M | — |
| 16414 Hilow Rd | Single family | 3 bd · 3 ba · 2,579 sf · built 1953 | $3.35M | — |
| 16439 Hilow Rd | Single family | 5 bd · 4 ba · 4,233 sf · built 2007 | $5.56M | $3.9M · 2017 |
| 16453 Hilow Rd | Single family | 4 bd · 4 ba · 5,047 sf · built 2004 | $5.17M | $4.28M · 2021 |
| 16466 Hilow Rd | Single family | 7 bd · 6 ba · 5,495 sf · built 2019 | $6.88M | $4.67M · 2019 |
| 16477 Hilow Rd | Single family | 2 bd · 1 ba · 960 sf · built 1951 | $2.1M | — |
| 16478 Hilow Rd | Single family | 4 bd · 2 ba · 1,368 sf · built 1956 | $3.24M | $3.28M · 2024 |
| 16496 Hilow Rd | Single family | 4 bd · 3 ba · 2,747 sf · built 1991 | $4.02M | — |
| 16530 Hilow Rd | Single family | 4 bd · 3 ba · 4,081 sf · built 2010 | $5.05M | $2.68M · 2011 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.