Every home on Foster Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 99 Foster Rd | Single family | 5 bd · 5 ba · 3,857 sf · built 2008 | $4.7M | $3.05M · 2008 |
| 140 Foster Rd | Single family | 4 bd · 3 ba · 4,766 sf · built 2018 | $7.82M | $7.95M · 2024 |
| 17550 Foster Rd | Property | 1 bd · 1 ba · 528 sf · built 1954 | $1.76M | — |
| 17605 Foster Rd | Single family | 3 bd · 2 ba · 1,823 sf · built 1973 | $2.49M | $630K · 1998 |
| 17609 Foster Rd | Single family | 3 bd · 2 ba · 3,074 sf · built 1973 | $3.16M | $675K · 2012 |
| 17610 Foster Rd | Single family | 5 bd · 4 ba · 3,737 sf · built 1986 | $5.44M | — |
| 17627 Foster Rd | Single family | 5 bd · 3 ba · 4,152 sf · built 1978 | $4.77M | $4.8M · 2022 |
| 17671 Foster Rd | Single family | 4 bd · 5 ba · 6,534 sf · built 1906 | $8.27M | — |
| 17800 Foster Rd | Single family | 3 bd · 2 ba · 3,016 sf · built 1968 | $4.05M | $2.55M · 2016 |
| 17850 Foster Rd | Single family | 3 bd · 4 ba · 4,053 sf · built 1967 | $4.47M | $2.05M · 2013 |
| 17965 Foster Rd | Single family | 4 bd · 3 ba · 5,055 sf · built 2000 | $4.14M | $3.63M · 2023 |
| 18000 Foster Rd | Property | built 1930 | $2.48M | $765K · 2022 |
| 20102 Foster Rd | Single family | 4 bd · 4 ba · 8,748 sf · built 2021 | $7.78M | $2M · 2012 |
| 20103 Foster Rd | Single family | 3 bd · 3 ba · 4,899 sf · built 2009 | $4.21M | $2.1M · 2006 |
| 20107 Foster Rd | Vacant land | — | $181K | — |
| Foster Rd | Vacant land | built 1900 | $1.91M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.