Property · built 1930 · Last recorded sale $765,000 (2022)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 140 Foster Rd | Single family | 4 bd · 3 ba · 4,766 sf · built 2018 | $7.82M | $7.95M · 2024 |
| 17965 Foster Rd | Single family | 4 bd · 3 ba · 5,055 sf · built 2000 | $4.14M | $3.63M · 2023 |
| 17627 Foster Rd | Single family | 5 bd · 3 ba · 4,152 sf · built 1978 | $4.77M | $4.8M · 2022 |
| 17800 Foster Rd | Single family | 3 bd · 2 ba · 3,016 sf · built 1968 | $4.05M | $2.55M · 2016 |
| 17850 Foster Rd | Single family | 3 bd · 4 ba · 4,053 sf · built 1967 | $4.47M | $2.05M · 2013 |
| 17609 Foster Rd | Single family | 3 bd · 2 ba · 3,074 sf · built 1973 | $3.16M | $675K · 2012 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Los Gatos comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.