Single family · 4 bed · 2 bath · 1,874 sq ft · built 1967 · Last recorded sale $1,145,000 (2011)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 16770 Frank Ave | Single family | 4 bd · 3 ba · 2,836 sf · built 2014 | $4.45M | $4.43M · 2024 |
| 16940 Frank Ct | Single family | 4 bd · 4 ba · 2,432 sf · built 1967 | $3.5M | $3.38M · 2024 |
| 16800 Frank Ave | Single family | 4 bd · 2 ba · 2,565 sf · built 1994 | $3.86M | $3.52M · 2023 |
| 16870 Farley Rd | Single family | 4 bd · 3 ba · 2,588 sf · built 1967 | $3.39M | $3.42M · 2022 |
| 16780 Frank Ave | Single family | 4 bd · 3 ba · 2,836 sf · built 2014 | $4.45M | $3.65M · 2021 |
| 16971 Placer Oaks Rd | Single family | 4 bd · 2 ba · 3,185 sf · built 2008 | $3.8M | $2.95M · 2020 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Los Gatos comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.