Tract No 6514 is a circa-1986 Los Gatos tract of 15 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 233 Forrester Rd | Single family | 5 bd · 6 ba · 8,085 sf · built 1997 | 208,652 | $5.67M · 2024 |
| 217 Forrester Rd | Single family | 4 bd · 4 ba · 5,877 sf · built 1990 | 100,188 | $4.49M · 2021 |
| 201 Forrester Rd | Single family | 4 bd · 4 ba · 4,782 sf · built 1981 | 43,560 | $3.94M · 2021 |
| 218 Forrester Rd | Single family | 5 bd · 6 ba · 5,889 sf · built 1981 | 43,560 | $5.6M · 2018 |
| 230 Forrester Rd | Single family | 5 bd · 4 ba · 5,431 sf · built 2001 | 70,131 | $4.24M · 2018 |
| 210 Forrester Rd | Single family | 4 bd · 4 ba · 5,628 sf · built 1985 | 42,240 | $2.27M · 1999 |
| 237 Forrester Rd | Single family | 5 bd · 5 ba · 5,623 sf · built 2007 | 125,888 | $975K · 1998 |
| 221 Forrester Rd | Single family | 6 bd · 5 ba · 6,063 sf · built 1989 | 100,188 | $1.9M · 1998 |
| 225 Forrester Rd | Single family | 3 bd · 2 ba · 3,943 sf · built 1985 | 100,188 | $850K · 1994 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 200 Forrester Rd | Single family | 4 bd · 6 ba · 8,518 sf · built 1998 | 87,991 | — |
| 201 Forrester Rd | Single family | 4 bd · 4 ba · 4,782 sf · built 1981 | 43,560 | $3.94M · 2021 |
| 202 Forrester Rd | Single family | 4 bd · 5 ba · 5,954 sf · built 1990 | 40,510 | — |
| 204 Forrester Rd | Single family | 5 bd · 4 ba · 6,322 sf · built 1986 | 40,510 | — |
| 210 Forrester Rd | Single family | 4 bd · 4 ba · 5,628 sf · built 1985 | 42,240 | $2.27M · 1999 |
| 213 Forrester Rd | Single family | 5 bd · 5 ba · 4,979 sf · built 1986 | 104,544 | — |
| 214 Forrester Rd | Single family | 5 bd · 4 ba · 4,572 sf · built 1982 | 43,560 | — |
| 217 Forrester Rd | Single family | 4 bd · 4 ba · 5,877 sf · built 1990 | 100,188 | $4.49M · 2021 |
| 218 Forrester Rd | Single family | 5 bd · 6 ba · 5,889 sf · built 1981 | 43,560 | $5.6M · 2018 |
| 221 Forrester Rd | Single family | 6 bd · 5 ba · 6,063 sf · built 1989 | 100,188 | $1.9M · 1998 |
| 225 Forrester Rd | Single family | 3 bd · 2 ba · 3,943 sf · built 1985 | 100,188 | $850K · 1994 |
| 230 Forrester Rd | Single family | 5 bd · 4 ba · 5,431 sf · built 2001 | 70,131 | $4.24M · 2018 |
| 233 Forrester Rd | Single family | 5 bd · 6 ba · 8,085 sf · built 1997 | 208,652 | $5.67M · 2024 |
| 237 Forrester Rd | Single family | 5 bd · 5 ba · 5,623 sf · built 2007 | 125,888 | $975K · 1998 |
| Forrester Rd | Property | built 1900 | 3,000 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.