For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Meet Tim ↗ Get your home's number Agent desk ↗
Tract record · Multi-family · Los Gatos 95030/95032/95033

Tract No 3935, measured.

Tract No 3935 is a circa-1965 Los Gatos tract of 17 homes. Every home and recorded sale in it is indexed below.

17
Homes in tract
Median sale, 5 yr
1965
Typical year built
2
Streets
Recorded sales

Recent sales in Tract No 3935.

AddressTypeSpecsLot sq ftLast sale
640 Vasona Ave Multi-family 2,397 sf · built 1965 7,119 $1.93M · 2024
620 Vasona Ave Multi-family 2,397 sf · built 1965 9,040 $1.77M · 2022
644 Vasona Ave Multi-family 2,126 sf · built 1965 8,448 $2.14M · 2022
105 Dardanelli Ln Multi-family 2,397 sf · built 1965 7,140 $1.26M · 2016
617 Vasona Ave Multi-family 2,266 sf · built 1965 8,625 $1.4M · 2016
616 Vasona Ave Multi-family 2,397 sf · built 1965 9,040 $1.23M · 2014
628 Vasona Ave Multi-family 2,397 sf · built 1965 7,119 $768K · 2012
625 Vasona Ave Multi-family 2,397 sf · built 1965 7,130 $860K · 2006
629 Vasona Ave Multi-family 2,397 sf · built 1965 7,130 $860K · 2006
633 Vasona Ave Multi-family 2,397 sf · built 1965 7,130 $860K · 2006
652 Vasona Ave Multi-family 2,397 sf · built 1965 9,040 $810K · 2004
651 Vasona Ave Multi-family 2,427 sf · built 1965 7,705 $450K · 1999
The homes

All 17 homes in Tract No 3935.

AddressTypeSpecsLot sq ftLast sale
105 Dardanelli Ln Multi-family 2,397 sf · built 1965 7,140 $1.26M · 2016
604 Vasona Ave Multi-family 2,397 sf · built 1965 8,024
616 Vasona Ave Multi-family 2,397 sf · built 1965 9,040 $1.23M · 2014
617 Vasona Ave Multi-family 2,266 sf · built 1965 8,625 $1.4M · 2016
620 Vasona Ave Multi-family 2,397 sf · built 1965 9,040 $1.77M · 2022
624 Vasona Ave Multi-family 2,397 sf · built 1965 8,588
625 Vasona Ave Multi-family 2,397 sf · built 1965 7,130 $860K · 2006
628 Vasona Ave Multi-family 2,397 sf · built 1965 7,119 $768K · 2012
629 Vasona Ave Multi-family 2,397 sf · built 1965 7,130 $860K · 2006
632 Vasona Ave Multi-family 2,397 sf · built 1965 7,119
633 Vasona Ave Multi-family 2,397 sf · built 1965 7,130 $860K · 2006
638 Vasona Ave Multi-family 2,397 sf · built 1965 7,119
640 Vasona Ave Multi-family 2,397 sf · built 1965 7,119 $1.93M · 2024
644 Vasona Ave Multi-family 2,126 sf · built 1965 8,448 $2.14M · 2022
648 Vasona Ave Multi-family 2,397 sf · built 1965 8,814
651 Vasona Ave Multi-family 2,427 sf · built 1965 7,705 $450K · 1999
652 Vasona Ave Multi-family 2,397 sf · built 1965 9,040 $810K · 2004
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.

The agent behind The Los Gatos Market

The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.

Meet Tim ↗