The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Tract record · Single Family · Los Gatos 95030/95032/95033

Tract No 1945, measured.

Tract No 1945 is a circa-1958 Los Gatos tract of 41 homes. Every home and recorded sale in it is indexed below.

41
Homes in tract
$2.22M
Median est. value
1958
Typical year built
7
Streets
Recorded sales

Recent sales in Tract No 1945.

AddressTypeSpecsEst. valueLast sale
219 Longridge Rd Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.22M $2.15M · 2026
239 Longridge Rd Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.17M $2.15M · 2025
145 Hollycrest Dr Single family 3 bd · 3 ba · 2,091 sf · built 1958 $3.73M $3.59M · 2024
111 Hollycrest Dr Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.06M $1.7M · 2022
152 Carlton Ave Multi-family 3,224 sf · built 1958 $2.56M $2.42M · 2021
160 Carlton Ave Multi-family 3,264 sf · built 1958 $2.51M $2.45M · 2021
215 Longridge Rd Single family 5 bd · 3 ba · 1,940 sf · built 1958 $2.38M $14K · 2021
212 Carlton Ave Apt 1 Multi-family 3,782 sf · built 1958 $2.48M $1.93M · 2020
263 Longridge Rd Single family 3 bd · 2 ba · 1,910 sf · built 1958 $2.39M $1.64M · 2017
273 Longridge Rd Single family 4 bd · 3 ba · 2,584 sf · built 1958 $2.74M $1.65M · 2015
277 Longridge Rd Single family 4 bd · 3 ba · 2,183 sf · built 1958 $2.79M $1.63M · 2015
176 Maricopa Dr Single family 3 bd · 2 ba · 1,094 sf · built 1958 $2.14M $942K · 2013
The homes

All 41 homes in Tract No 1945.

AddressTypeSpecsEst. valueLast sale
102 Hollycrest Dr Single family 3 bd · 2 ba · 1,738 sf · built 1958 $2.06M $781K · 2009
103 Greendale Dr Single family 5 bd · 3 ba · 1,771 sf · built 1958 $2.29M $766K · 2012
103 Hollycrest Dr Single family 3 bd · 2 ba · 1,296 sf · built 1958 $1.96M $750K · 2012
106 Greendale Dr Single family 4 bd · 3 ba · 2,096 sf · built 1958 $2.25M $320K · 1995
107 Greendale Dr Single family 3 bd · 2 ba · 1,296 sf · built 1958 $2.22M
110 Hollycrest Dr Single family 3 bd · 2 ba · 1,094 sf · built 1958 $2.16M $550K · 2002
111 Greendale Dr Single family 3 bd · 2 ba · 1,866 sf · built 1958 $2.36M $318K · 1994
111 Hollycrest Dr Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.06M $1.7M · 2022
114 Hollycrest Dr Single family 3 bd · 2 ba · 1,296 sf · built 1958 $1.68M
120 Hollycrest Dr Single family 3 bd · 2 ba · 1,296 sf · built 1958 $2.18M
120 Lester Ln Single family 3 bd · 2 ba · 1,296 sf · built 1958 $2.18M $921K · 2005
121 Greendale Dr Single family 3 bd · 2 ba · 1,296 sf · built 1958 $2.19M
124 Lester Ln Single family 3 bd · 2 ba · 1,094 sf · built 1958 $2.21M
125 Hollycrest Dr Single family 4 bd · 2 ba · 1,388 sf · built 1958 $1.67M $273K · 1996
125 Lester Ln Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.17M $252K · 1994
129 Greendale Dr Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.17M
129 Hollycrest Dr Single family 3 bd · 2 ba · 1,296 sf · built 1958 $2.23M
130 Hollycrest Dr Single family 3 bd · 2 ba · 1,296 sf · built 1958 $2.17M
133 Greendale Dr Single family 3 bd · 2 ba · 2,132 sf · built 1958 $2.23M
133 Hollycrest Dr Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.16M
134 Greendale Dr Single family 4 bd · 2 ba · 2,011 sf · built 1958 $2.29M $880K · 2004
138 Lester Ln Single family 4 bd · 3 ba · 2,381 sf · built 1958 $2.36M $810K · 2010
140 Potomac Dr Single family 4 bd · 2 ba · 1,603 sf · built 1958 $2.2M $815K · 2012
141 Hollycrest Dr Single family 5 bd · 3 ba · 2,354 sf · built 1958 $2.34M $755K · 2002
145 Hollycrest Dr Single family 3 bd · 3 ba · 2,091 sf · built 1958 $3.73M $3.59M · 2024
152 Carlton Ave Multi-family 3,224 sf · built 1958 $2.56M $2.42M · 2021
160 Carlton Ave Multi-family 3,264 sf · built 1958 $2.51M $2.45M · 2021
176 Maricopa Dr Single family 3 bd · 2 ba · 1,094 sf · built 1958 $2.14M $942K · 2013
179 Maricopa Dr Single family 3 bd · 3 ba · 1,415 sf · built 1958 $2.15M $920K · 2010
212 Carlton Ave Apt 1 Multi-family 3,782 sf · built 1958 $2.48M $1.93M · 2020
215 Longridge Rd Single family 5 bd · 3 ba · 1,940 sf · built 1958 $2.38M $14K · 2021
219 Longridge Rd Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.22M $2.15M · 2026
229 Longridge Rd Single family 4 bd · 3 ba · 2,192 sf · built 1958 $2.12M
235 Longridge Rd Single family 3 bd · 2 ba · 1,374 sf · built 1958 $2.11M
239 Longridge Rd Single family 4 bd · 2 ba · 1,388 sf · built 1958 $2.17M $2.15M · 2025
263 Longridge Rd Single family 3 bd · 2 ba · 1,910 sf · built 1958 $2.39M $1.64M · 2017
267 Longridge Rd Single family 5 bd · 4 ba · 2,259 sf · built 1958 $2.43M $275K · 1994
273 Longridge Rd Single family 4 bd · 3 ba · 2,584 sf · built 1958 $2.74M $1.65M · 2015
277 Longridge Rd Single family 4 bd · 3 ba · 2,183 sf · built 1958 $2.79M $1.63M · 2015
283 Longridge Rd Single family 3 bd · 2 ba · 1,296 sf · built 1958 $2.22M $825K · 2009
292 Longridge Rd Single family 4 bd · 3 ba · 2,406 sf · built 1958 $2.4M $1.02M · 2009
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.