The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Tract record · Single Family · Los Gatos 95030/95032/95033

Redwood Estates 01, measured.

Redwood Estates 01 is a circa-1936 Los Gatos tract of 28 homes, with Redwood Estates Services Association. Every home and recorded sale in it is indexed below.

28
Homes in tract
$1.01M
Median est. value
1936
Typical year built
9
Streets
Recorded sales

Recent sales in Redwood Estates 01.

AddressTypeSpecsEst. valueLast sale
17954 Oak Dr Single family 2 bd · 1 ba · 1,199 sf · built 1929 $1.04M $980K · 2023
18119 Idalyn Dr Single family 4 bd · 2 ba · 2,767 sf · built 1990 $1.96M $1.8M · 2022
21522 Madrone Dr Single family 3 bd · 1 ba · 1,036 sf · built 1924 $1.1M $219K · 2020
17905 Mozelle Ct Single family 4 bd · 2 ba · 1,604 sf · built 1925 $1.13M $975K · 2020
17935 Oak Dr Single family 3 bd · 2 ba · 1,411 sf · built 1950 $1.02M $850K · 2019
17945 Madrone Dr Single family 2 bd · 1 ba · 896 sf · built 1932 $902K $680K · 2019
21594 Madrone Dr Single family 2 bd · 1 ba · 776 sf · built 1962 $942K $830K · 2018
21445 Oneda Ct Single family 3 bd · 2 ba · 1,566 sf · built 1990 $1M $886K · 2018
21435 Madrone Dr Single family 2 bd · 1 ba · 924 sf · built 1940 $874K $557K · 2017
17989 Redwood Dr Single family 3 bd · 2 ba · 2,015 sf · built 1928 $1.61M $985K · 2015
21418 Geraldine Ct Single family 2 bd · 1 ba · 840 sf · built 1988 $964K $488K · 2013
21478 Mary Alice Way Single family 1 bd · 1 ba · 625 sf · built 1920 $846K $353K · 2010
The homes

All 28 homes in Redwood Estates 01.

AddressTypeSpecsEst. valueLast sale
17873 Geraldine Ct Single family 3 bd · 2 ba · 1,369 sf · built 1960 $962K $449K · 2002
17905 Mozelle Ct Single family 4 bd · 2 ba · 1,604 sf · built 1925 $1.13M $975K · 2020
17906 Mozelle Ct Vacant land $440K
17935 Oak Dr Single family 3 bd · 2 ba · 1,411 sf · built 1950 $1.02M $850K · 2019
17938 Madrone Dr Single family 3 bd · 1 ba · 858 sf · built 1932 $885K $318K · 2007
17941 Oak Dr Single family 2 bd · 1 ba · 1,190 sf · built 1940 $812K $540K · 2003
17944 Oak Dr Single family 3 bd · 1 ba · 1,084 sf · built 1936 $1.03M $306K · 2000
17945 Madrone Dr Single family 2 bd · 1 ba · 896 sf · built 1932 $902K $680K · 2019
17954 Oak Dr Single family 2 bd · 1 ba · 1,199 sf · built 1929 $1.04M $980K · 2023
17968 Oak Dr Single family 4 bd · 1 ba · 1,591 sf · built 1958 $1.03M
17973 Oak Dr Single family 1 bd · 1 ba · 700 sf · built 1996 $684K $205K · 1998
17989 Redwood Dr Single family 3 bd · 2 ba · 2,015 sf · built 1928 $1.61M $985K · 2015
18119 Idalyn Dr Single family 4 bd · 2 ba · 2,767 sf · built 1990 $1.96M $1.8M · 2022
21395 Madrone Dr Single family 2 bd · 1 ba · 938 sf · built 1930 $1.09M $31K · 2005
21406 Geraldine Ct Single family 4 bd · 4 ba · 2,159 sf · built 1932 $1.32M $503K · 2002
21410 Geraldine Ct Single family 2 bd · 1 ba · 1,018 sf · built 1927 $856K $350K · 2001
21418 Geraldine Ct Single family 2 bd · 1 ba · 840 sf · built 1988 $964K $488K · 2013
21432 Oneda Ct Single family 4 bd · 2 ba · 1,728 sf · built 1991 $1.1M
21435 Madrone Dr Single family 2 bd · 1 ba · 924 sf · built 1940 $874K $557K · 2017
21445 Oneda Ct Single family 3 bd · 2 ba · 1,566 sf · built 1990 $1M $886K · 2018
21478 Mary Alice Way Single family 1 bd · 1 ba · 625 sf · built 1920 $846K $353K · 2010
21481 Madrone Dr Single family 1 bd · 1 ba · 810 sf · built 1938 $1.14M $370K · 1999
21515 Madrone Dr Single family 4 bd · 2 ba · 1,344 sf · built 1960 $1.25M
21522 Madrone Dr Single family 3 bd · 1 ba · 1,036 sf · built 1924 $1.1M $219K · 2020
21534 Madrone Dr Single family 2 bd · 1 ba · 980 sf · built 1920 $850K
21542 Betty Ann Ct Single family 4 bd · 3 ba · 2,284 sf · built 1992 $1.05M
21544 Madrone Dr Single family 2 bd · 1 ba · 828 sf · built 1926 $859K $45K · 1995
21594 Madrone Dr Single family 2 bd · 1 ba · 776 sf · built 1962 $942K $830K · 2018
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.