Montevina is a circa-1974 Los Gatos tract of 18 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 19521 Montevina Rd | Single family | 3 bd · 2 ba · 2,801 sf · built 1979 | 206,474 | $2.1M · 2023 |
| 18402 Montevina Rd | Single family | 3 bd · 2 ba · 1,408 sf · built 1962 | 36,479 | $250K · 2021 |
| 18585 Montevina Rd | Single family | 3 bd · 2 ba · 2,012 sf · built 1961 | 11,286 | $1.6M · 2021 |
| 19565 Montevina Rd | Property | — | 494,406 | $330K · 2012 |
| 19571 Montevina Rd | Single family | 4 bd · 3 ba · 6,474 sf · built 2005 | 226,512 | $1.5M · 2010 |
| 19581 Montevina Rd | Single family | 4 bd · 3 ba · 4,259 sf · built 2008 | 86,248 | $1.93M · 2009 |
| 19510 Sherrys Way | Single family | 4 bd · 3 ba · 4,638 sf · built 1988 | 272,250 | $1.45M · 2009 |
| 19375 Montevina Rd | Single family | 2 bd · 2 ba · 1,409 sf · built 1964 | 653,400 | $785K · 2005 |
| 18570 Montevina Rd | Single family | 4 bd · 2 ba · 2,142 sf · built 1973 | 25,000 | $655K · 2004 |
| 19570 Montevina Rd | Single family | 3 bd · 2 ba · 4,455 sf · built 1988 | 144,437 | $1.55M · 1999 |
| 19395 Montevina Rd | Single family | 3 bd · 2 ba · 1,972 sf · built 1997 | 871,200 | $278K · 1995 |
| 19476 Sherrys Way | Single family | 4 bd · 2 ba · 2,737 sf · built 1982 | 207,781 | $757K · 1994 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 18400 Montevina Rd | Multi-family | 1,918 sf · built 1948 | 155,944 | — |
| 18402 Montevina Rd | Single family | 3 bd · 2 ba · 1,408 sf · built 1962 | 36,479 | $250K · 2021 |
| 18404 Montevina Rd | Single family | 3 bd · 2 ba · 1,624 sf · built 1947 | 82,981 | — |
| 18570 Montevina Rd | Single family | 4 bd · 2 ba · 2,142 sf · built 1973 | 25,000 | $655K · 2004 |
| 18585 Montevina Rd | Single family | 3 bd · 2 ba · 2,012 sf · built 1961 | 11,286 | $1.6M · 2021 |
| 19375 Montevina Rd | Single family | 2 bd · 2 ba · 1,409 sf · built 1964 | 653,400 | $785K · 2005 |
| 19395 Montevina Rd | Single family | 3 bd · 2 ba · 1,972 sf · built 1997 | 871,200 | $278K · 1995 |
| 19465 Montevina Rd | Single family | 5 bd · 3 ba · 3,618 sf · built 1995 | 106,286 | — |
| 19475 Montevina Rd | Single family | 4 bd · 2 ba · 3,252 sf · built 1970 | 78,843 | — |
| 19476 Sherrys Way | Single family | 4 bd · 2 ba · 2,737 sf · built 1982 | 207,781 | $757K · 1994 |
| 19485 Montevina Rd | Single family | 5 bd · 5 ba · 6,268 sf · built 1972 | 112,562 | — |
| 19510 Sherrys Way | Single family | 4 bd · 3 ba · 4,638 sf · built 1988 | 272,250 | $1.45M · 2009 |
| 19521 Montevina Rd | Single family | 3 bd · 2 ba · 2,801 sf · built 1979 | 206,474 | $2.1M · 2023 |
| 19551 Montevina Rd | Single family | 3 bd · 4 ba · 3,728 sf · built 1974 | 584,139 | — |
| 19565 Montevina Rd | Property | — | 494,406 | $330K · 2012 |
| 19570 Montevina Rd | Single family | 3 bd · 2 ba · 4,455 sf · built 1988 | 144,437 | $1.55M · 1999 |
| 19571 Montevina Rd | Single family | 4 bd · 3 ba · 6,474 sf · built 2005 | 226,512 | $1.5M · 2010 |
| 19581 Montevina Rd | Single family | 4 bd · 3 ba · 4,259 sf · built 2008 | 86,248 | $1.93M · 2009 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.