Big Redwood Park 01 is a circa-1968 Los Gatos tract of 22 homes, with Big Redwood Park. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 18475 Circle Dr | Single family | 1 bd · 1 ba · 1,700 sf · built 1967 | 7,536 | $155K · 2026 |
| 18460 Circle Dr | Single family | 3 bd · 3 ba · 1,128 sf · built 1952 | 13,896 | $745K · 2025 |
| 18429 Main Blvd | Single family | 4 bd · 2 ba · 1,824 sf · built 1983 | 4,661 | $985K · 2023 |
| 18285 Southview Ave | Single family | 2 bd · 2 ba · 1,528 sf · built 1948 | 16,335 | $825K · 2022 |
| 18430 Main Blvd | Single family | 2 bd · 2 ba · 1,638 sf · built 1992 | 6,534 | $885K · 2021 |
| 18510 Main Blvd | Single family | 2 bd · 2 ba · 1,188 sf · built 1980 | 26,136 | $655K · 2019 |
| 18265 Southview Ave | Single family | 4 bd · 2 ba · 1,728 sf · built 1978 | 11,456 | $649K · 2016 |
| 18493 Main Blvd | Single family | 2 bd · 1 ba · 1,068 sf | 16,291 | $349K · 2013 |
| 18489 Main Blvd | Single family | 2 bd · 3 ba · 1,548 sf · built 1973 | 17,380 | $415K · 2011 |
| 18383 Main Blvd | Single family | 3 bd · 1 ba · 1,064 sf · built 1971 | 5,793 | $445K · 2004 |
| 18535 Main Blvd | Single family | 3 bd · 1 ba · 960 sf · built 1988 | 25,875 | $240K · 1997 |
| 18450 Circle Dr | Single family | 1 bd · 1 ba · 813 sf · built 1938 | 5,924 | $150K · 1996 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 18265 Southview Ave | Single family | 4 bd · 2 ba · 1,728 sf · built 1978 | 11,456 | $649K · 2016 |
| 18285 Southview Ave | Single family | 2 bd · 2 ba · 1,528 sf · built 1948 | 16,335 | $825K · 2022 |
| 18290 Southview Ave | Vacant land | — | 7,754 | — |
| 18383 Main Blvd | Single family | 3 bd · 1 ba · 1,064 sf · built 1971 | 5,793 | $445K · 2004 |
| 18429 Main Blvd | Single family | 4 bd · 2 ba · 1,824 sf · built 1983 | 4,661 | $985K · 2023 |
| 18430 Main Blvd | Single family | 2 bd · 2 ba · 1,638 sf · built 1992 | 6,534 | $885K · 2021 |
| 18443 Circle Dr | Single family | 3 bd · 2 ba · 1,134 sf · built 1948 | 85,073 | — |
| 18450 Circle Dr | Single family | 1 bd · 1 ba · 813 sf · built 1938 | 5,924 | $150K · 1996 |
| 18460 Circle Dr | Single family | 3 bd · 3 ba · 1,128 sf · built 1952 | 13,896 | $745K · 2025 |
| 18469 Circle Dr | Single family | 2 bd · 1 ba · 1,188 sf · built 1968 | 7,884 | — |
| 18475 Circle Dr | Single family | 1 bd · 1 ba · 1,700 sf · built 1967 | 7,536 | $155K · 2026 |
| 18485 Main Blvd | Single family | 3 bd · 3 ba · 2,339 sf · built 1951 | 9,278 | — |
| 18489 Main Blvd | Single family | 2 bd · 3 ba · 1,548 sf · built 1973 | 17,380 | $415K · 2011 |
| 18490 Main Blvd | Single family | 3 bd · 2 ba · 1,445 sf · built 1956 | 37,984 | — |
| 18493 Main Blvd | Single family | 2 bd · 1 ba · 1,068 sf | 16,291 | $349K · 2013 |
| 18500 Main Blvd | Single family | 2 bd · 2 ba · 1,143 sf · built 1952 | 10,019 | — |
| 18510 Main Blvd | Single family | 2 bd · 2 ba · 1,188 sf · built 1980 | 26,136 | $655K · 2019 |
| 18520 Mountain View Ave | Single family | 1 bd · 1 ba · 759 sf · built 1959 | 10,890 | — |
| 18522 Mountain View Ave | Single family | 1 ba · 360 sf · built 1960 | 12,153 | — |
| 18530 Mountain View Ave | Single family | 3 bd · 2 ba · 1,346 sf · built 1991 | 15,159 | — |
| 18535 Main Blvd | Single family | 3 bd · 1 ba · 960 sf · built 1988 | 25,875 | $240K · 1997 |
| 18555 Main Blvd | Single family | 2 bd · 1 ba · 864 sf · built 1993 | 20,952 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.