Every home on Winterbrook Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 16000 Winterbrook Rd | Single family | 3 bd · 4 ba · 2,249 sf · built 1956 | $4.54M | — |
| 16010 Winterbrook Rd | Single family | 1 bd · 1 ba · 2,394 sf · built 2023 | $6.44M | $2.55M · 2014 |
| 16011 Winterbrook Rd | Single family | 3 bd · 2 ba · 1,640 sf · built 1952 | $2.6M | — |
| 16012 Winterbrook Rd | Single family | 3 bd · 3 ba · 2,441 sf · built 1961 | $3.09M | $695K · 1998 |
| 16016 Winterbrook Rd | Single family | 4 bd · 3 ba · 2,504 sf · built 1961 | $4.04M | $700K · 1996 |
| 16041 Winterbrook Rd | Single family | 4 bd · 3 ba · 3,455 sf · built 2005 | $4.53M | — |
| 16050 Winterbrook Rd | Single family | 4 bd · 3 ba · 2,801 sf · built 1952 | $2.84M | $1.5M · 2008 |
| 16061 Winterbrook Rd | Single family | 3 bd · 2 ba · 1,867 sf · built 1955 | $3.01M | $2.3M · 2020 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.