Every home on Topping Way, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 16495 Topping Way | Single family | 3 bd · 4 ba · 3,483 sf · built 2006 | $4.61M | $4.85M · 2024 |
| 16524 Topping Way | Single family | 2 bd · 1 ba · 964 sf · built 1947 | $2.5M | — |
| 16527 Topping Way | Single family | 2 bd · 1 ba · 1,174 sf · built 1948 | $2.98M | — |
| 16538 Topping Way | Single family | 4 bd · 4 ba · 3,124 sf · built 2010 | $4.92M | $1.45M · 2007 |
| 16552 Topping Way | Single family | 2 bd · 1 ba · 1,107 sf · built 1949 | $2.76M | — |
| 16566 Topping Way | Single family | 5 bd · 3 ba · 3,579 sf · built 1947 | $4.32M | $3.6M · 2021 |
| 16571 Topping Way | Single family | 3 bd · 3 ba · 2,803 sf · built 1947 | $3.56M | $795K · 1998 |
| 16597 Topping Way | Single family | 5 bd · 3 ba · 3,575 sf · built 1997 | $4.81M | $3.25M · 2018 |
| 16608 Topping Way | Single family | 5 bd · 3 ba · 2,260 sf · built 1947 | $3.21M | $1.4M · 2001 |
| 16611 Topping Way | Single family | 2 bd · 1 ba · 1,228 sf · built 1947 | $2.61M | $800K · 2005 |
| 16622 Topping Way | Single family | 5 bd · 4 ba · 3,163 sf · built 2007 | $4.38M | $2.35M · 2007 |
| 16636 Topping Way | Single family | 3 bd · 2 ba · 1,564 sf · built 1947 | $2.72M | — |
| 16665 Topping Way | Single family | 4 bd · 3 ba · 3,751 sf · built 2009 | $4.92M | $4.42M · 2022 |
| 16678 Topping Way | Single family | 5 bd · 3 ba · 3,238 sf · built 2006 | $3.98M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.