Every home on Skyline Blvd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 11695 Skyline Blvd | Single family | 3 bd · 2 ba · 2,087 sf · built 1973 | $2.49M | — |
| 11735 Skyline Blvd | Vacant land | — | $703K | $435K · 1998 |
| 11745 Skyline Blvd | Single family | 4 bd · 3 ba · 2,832 sf · built 2000 | $2.08M | $300K · 1998 |
| 11845 Skyline Blvd | Single family | 4 bd · 2 ba · 2,416 sf · built 1969 | $1.62M | $1.7M · 2022 |
| 11865 Skyline Blvd | Single family | 2 bd · 2 ba · 2,522 sf · built 1982 | $2.5M | — |
| 11895 Skyline Blvd | Single family | 4 bd · 2 ba · 2,479 sf · built 1982 | $2.67M | $1.25M · 2003 |
| 13745 Skyline Blvd | Single family | 3 bd · 2 ba · 3,205 sf · built 1969 | $2.25M | $270K · 1996 |
| 13755 Skyline Blvd | Single family | 4 bd · 4 ba · 4,261 sf · built 2017 | $3.81M | $3.35M · 2021 |
| 14750 Skyline Blvd | Property | — | $262K | — |
| 15799 Skyline Blvd | Vacant land | 2 bd · 1 ba · 1,065 sf · built 1880 | $712K | $750K · 2024 |
| 16177 Skyline Blvd | Single family | 4 bd · 3 ba · 3,050 sf · built 1980 | $986K | $615K · 2012 |
| 17960 Skyline Blvd | Single family | 4 bd · 3 ba · 3,145 sf · built 1999 | $4.31M | $150K · 1996 |
| 17970 Skyline Blvd | Vacant land | 3 bd · 1,800 sf · built 1900 | $2.92M | $680K · 2001 |
| 17990 Skyline Blvd | Single family | 3 bd · 3 ba · 3,328 sf · built 1990 | $2.54M | $1.28M · 2021 |
| 18345 Skyline Blvd | Property | 3 bd · 2 ba · 2,111 sf · built 1978 | $1.39M | $850K · 2005 |
| 18510 Skyline Blvd | Single family | 4 bd · 3 ba · 3,160 sf · built 2001 | $2.58M | $2.3M · 2021 |
| 18516 Skyline Blvd | Single family | 2 bd · 2 ba · 2,424 sf · built 1951 | $2.52M | $700K · 1995 |
| 18830 Skyline Blvd | Single family | 7 bd · 5 ba · 6,230 sf · built 2001 | $1.32M | $285K · 1995 |
| 19020 Skyline Blvd | Single family | 3 bd · 3 ba · 2,565 sf · built 1978 | $2.48M | $762K · 2013 |
| 19022 Skyline Blvd | Single family | 3 bd · 2 ba · 2,768 sf · built 1985 | $1.98M | $1.07M · 2016 |
| 19040 Skyline Blvd | Single family | 4 bd · 3 ba · 3,835 sf · built 1989 | $2.12M | $1.42M · 2002 |
| 19045 Skyline Blvd | Property | 6 bd · 5 ba · 3,192 sf · built 1998 | $1.77M | — |
| 19051 Skyline Blvd | Single family | 2 bd · 1 ba · 959 sf · built 1900 | $826K | $141K · 1999 |
| 19100 Skyline Blvd | Single family | 7 bd · 7 ba · 5,834 sf · built 2021 | $3.12M | $1.25M · 2014 |
| 19268 Skyline Blvd | Single family | 4 bd · 5 ba · 4,531 sf · built 2014 | $3.03M | $1.75M · 2015 |
| 19675 Skyline Blvd | Vacant land | 5 bd · 4 ba · 5,439 sf · built 1969 | $1.83M | $963K · 1998 |
| 19679 Skyline Blvd | Property | — | $104K | — |
| 19710 Skyline Blvd | Single family | 2 bd · 2 ba · 1,736 sf · built 1967 | $1.62M | — |
| 19711 Skyline Blvd | Property | — | $733K | — |
| 19715 Skyline Blvd | Vacant land | — | $2.36M | $1.4M · 2002 |
| 20233 Skyline Blvd | Property | 4 bd · 2 ba · 3,418 sf · built 1975 | $1.66M | $1.71M · 2022 |
| Skyline Blvd | Property | — | $0K | $246K · 1999 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.