Every home on Short Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 15930 Short Rd | Single family | 5 bd · 5 ba · 4,708 sf · built 2000 | $6.22M | $3.05M · 2006 |
| 15980 Short Rd | Single family | 6 bd · 4 ba · 6,532 sf · built 1982 | $6.68M | $2.42M · 2012 |
| 16015 Short Rd | Single family | 4 bd · 3 ba · 3,171 sf · built 1941 | $4.32M | $4.24M · 2022 |
| 16161 Short Rd | Single family | 5 bd · 5 ba · 4,257 sf · built 2012 | $5.96M | $3.38M · 2012 |
| 16171 Short Rd | Single family | 5 bd · 3 ba · 3,190 sf · built 1956 | $5.42M | $4.92M · 2024 |
| 16207 Short Rd | Single family | 4 bd · 3 ba · 4,352 sf · built 1920 | $5.49M | $5.9M · 2025 |
| 16221 Short Rd | Single family | 4 bd · 3 ba · 4,308 sf · built 1989 | $5.97M | $893K · 2021 |
| 16235 Short Rd | Single family | 7 bd · 9 ba · 10,675 sf · built 2021 | $9.88M | $2.5M · 2016 |
| 16255 Short Rd | Single family | 4 bd · 4 ba · 4,291 sf · built 1992 | $6M | $5.7M · 2026 |
| 16265 Short Rd | Single family | 5 bd · 4 ba · 3,965 sf · built 1994 | $4.71M | — |
| 16270 Short Rd | Single family | 3 bd · 3 ba · 2,052 sf · built 1950 | $2.98M | — |
| 16309 Short Rd | Single family | 4 bd · 4 ba · 3,303 sf · built 1939 | $4.82M | $1.78M · 2008 |
| 16331 Short Rd | Single family | 3 bd · 4 ba · 3,169 sf · built 1989 | $4.83M | $670K · 1996 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.