Every home on Sheldon Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 16861 Sheldon Rd | Single family | 3 bd · 2 ba · 2,629 sf · built 1979 | $2.68M | $2.3M · 2024 |
| 16871 Sheldon Rd | Single family | 4 bd · 3 ba · 2,615 sf · built 1907 | $3.33M | $630K · 1997 |
| 16885 Sheldon Rd | Single family | 3 bd · 2 ba · 2,466 sf · built 1981 | $3.1M | $1.23M · 2006 |
| 16900 Sheldon Rd | Single family | 2 bd · 1 ba · 1,177 sf · built 1946 | $1.78M | $575K · 2003 |
| 16920 Sheldon Rd | Single family | 3 bd · 2 ba · 2,581 sf · built 1937 | $3.6M | $1.6M · 2019 |
| 16930 Sheldon Rd | Single family | 3 bd · 2 ba · 1,952 sf · built 1968 | $3M | — |
| 16940 Sheldon Rd | Single family | 3 bd · 3 ba · 2,911 sf · built 1980 | $3.29M | $1.43M · 2008 |
| Sheldon Rd | Vacant land | — | $2.91M | $20K · 1998 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.