Every home on Olive St, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 102 Olive St | Single family | 2 bd · 1 ba · 1,280 sf · built 1948 | $1.85M | $1.73M · 2024 |
| 103 Olive St | Single family | 2 bd · 2 ba · 1,113 sf · built 1930 | $1.8M | $1.85M · 2025 |
| 105 Olive St | Single family | 2 bd · 1 ba · 1,102 sf · built 1925 | $1.82M | $910K · 2014 |
| 106 Olive St | Single family | 3 bd · 2 ba · 1,382 sf · built 1928 | $2.23M | $1.38M · 2015 |
| 112 Olive St | Single family | 2 bd · 1 ba · 1,008 sf · built 1972 | $2.71M | $2.58M · 2026 |
| 114 Olive St | Single family | 3 bd · 2 ba · 1,311 sf · built 1961 | $2M | $971K · 2014 |
| 116 Olive St | Single family | 3 bd · 1 ba · 969 sf · built 1961 | $1.78M | $1.8M · 2025 |
| 118 Olive St | Single family | 4 bd · 3 ba · 2,485 sf · built 2024 | $2.7M | $1.4M · 2021 |
| 120 Olive St | Single family | 4 bd · 1 ba · 1,429 sf · built 1948 | $2.57M | $850K · 2004 |
| 121 Olive St | Single family | 3 bd · 1 ba · 1,481 sf · built 1940 | $1.96M | $869K · 2003 |
| 125 Olive St | Single family | 3 bd · 3 ba · 1,367 sf · built 1938 | $1.94M | — |
| 129 Olive St | Single family | 2 bd · 1 ba · 916 sf · built 1928 | $1.82M | $1.86M · 2025 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.