Every home on Maya Way, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 16197 Maya Way | Single family | 4 bd · 3 ba · 4,157 sf · built 1981 | $4.09M | $2.06M · 2011 |
| 16200 Maya Way | Single family | 3 bd · 3 ba · 2,888 sf · built 1977 | $2.53M | $1.96M · 2012 |
| 16227 Maya Way | Vacant land | — | $2.61M | $2M · 2019 |
| 16230 Maya Way | Single family | 2 bd · 2 ba · 2,698 sf · built 1974 | $4.02M | $2.8M · 2018 |
| 16237 Maya Way | Single family | 3 bd · 3 ba · 2,641 sf · built 1975 | $4.05M | $1.48M · 2002 |
| 16277 Maya Way | Single family | 3 bd · 3 ba · 3,034 sf · built 1975 | $3.2M | — |
| 16327 Maya Way | Single family | 3 bd · 2 ba · 2,120 sf · built 1973 | $3.25M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.