Every home on Matilija Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 15901 Matilija Dr | Single family | 3 bd · 2 ba · 2,412 sf · built 1954 | $3.69M | $3.5M · 2023 |
| 16033 Matilija Dr | Single family | 6 bd · 5 ba · 5,007 sf · built 1919 | $5.18M | $3.95M · 2020 |
| 16050 Matilija Dr | Single family | 3 bd · 2 ba · 2,808 sf · built 1957 | $3.66M | $4M · 2021 |
| 16070 Matilija Dr | Single family | 5 bd · 7 ba · 3,050 sf · built 1956 | — | $6.25M · 2026 |
| 16075 Matilija Dr | Single family | 4 bd · 3 ba · 3,670 sf · built 1964 | $2.15M | $771K · 2012 |
| 16111 Matilija Dr | Single family | 6 bd · 3 ba · 3,796 sf · built 1972 | $3.71M | — |
| 16141 Matilija Dr | Single family | 3 bd · 4 ba · 6,100 sf · built 1956 | $3.62M | — |
| 16181 Matilija Dr | Single family | 4 bd · 5 ba · 4,979 sf · built 1957 | $6.71M | $4.42M · 2018 |
| 16200 Matilija Dr | Single family | 5 bd · 6 ba · 6,278 sf · built 2009 | $9.99M | — |
| 16205 Matilija Dr | Single family | 3 bd · 3 ba · 4,591 sf · built 1973 | $6.24M | $6.2M · 2022 |
| 16210 Matilija Dr | Single family | 4 bd · 2 ba · 2,885 sf · built 1963 | $3.18M | $1.95M · 2011 |
| 16281 Matilija Dr | Single family | 3 bd · 3 ba · 2,622 sf · built 1970 | $3.5M | $1.5M · 2002 |
| 16305 Matilija Dr | Single family | 5 bd · 4 ba · 3,385 sf · built 1971 | $4.92M | $3.83M · 2018 |
| 16330 Matilija Dr | Single family | 3 bd · 2 ba · 2,805 sf · built 1966 | $3.68M | $3.69M · 2022 |
| 16370 Matilija Dr | Single family | 5 bd · 6 ba · 10,136 sf · built 2008 | $9.65M | $7.2M · 2008 |
| 16371 Matilija Dr | Single family | 5 bd · 7 ba · 7,107 sf · built 2019 | $9.89M | $8.87M · 2019 |
| 16400 Matilija Dr | Single family | 2 bd · 2 ba · 3,225 sf · built 1948 | $4M | $1.52M · 1996 |
| 16401 Matilija Dr | Single family | 6 bd · 7 ba · 12,981 sf · built 2005 | $4.06M | $12.4M · 2021 |
| 16421 Matilija Dr | Single family | 3 bd · 5 ba · 4,150 sf · built 1997 | $5.13M | $4.53M · 2019 |
| 16450 Matilija Dr | Single family | 3 bd · 2 ba · 3,439 sf · built 2011 | $5.49M | $1.68M · 2006 |
| 16500 Matilija Dr | Single family | 4 bd · 2 ba · 2,408 sf · built 1960 | $3.64M | $2.8M · 2018 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.