Every home on Locust Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 17300 Locust Dr | Single family | 3 bd · 2 ba · 2,401 sf · built 1979 | $1.68M | $352K · 1994 |
| 17350 Locust Dr | Single family | 3 bd · 3 ba · 2,519 sf · built 1939 | $2.07M | $1.2M · 2015 |
| 17371 Locust Dr | Single family | 2 bd · 2 ba · 1,056 sf · built 1990 | $793K | $429K · 2009 |
| 17391 Locust Dr | Single family | 3 bd · 1 ba · 1,860 sf · built 1953 | $1.17M | — |
| 17415 Locust Dr | Single family | 2 bd · 2 ba · 1,164 sf · built 1994 | — | — |
| 20701 Locust Dr | Single family | 3 bd · 2 ba · 1,825 sf · built 1933 | $1.31M | $184K · 2006 |
| 20756 Locust Dr | Single family | 3 bd · 2 ba · 1,540 sf · built 1953 | $1.08M | — |
| 20769 Locust Dr | Single family | 2 bd · 2 ba · 850 sf · built 2001 | $781K | $475K · 2016 |
| 20789 Locust Dr | Single family | 2 bd · 1 ba · 1,121 sf · built 1935 | $1.32M | $800K · 2015 |
| 20795 Locust Dr | Single family | 3 bd · 2 ba · 1,637 sf · built 1988 | $1.16M | $1.16M · 2024 |
| 20889 Locust Dr | Single family | 2 bd · 1 ba · 890 sf · built 1939 | $837K | — |
| 20890 Locust Dr | Single family | 2 bd · 1 ba · 480 sf · built 1953 | $849K | $232K · 1995 |
| 20935 Locust Dr | Single family | 1 bd · 2 ba · 972 sf · built 1948 | $887K | $520K · 2006 |
| 21110 Locust Dr | Single family | 3 bd · 1 ba · 648 sf · built 1950 | $1.14M | $530K · 2005 |
| 21116 Locust Dr | Single family | 1 bd · 1 ba · 560 sf · built 1936 | $894K | $370K · 2008 |
| 21126 Locust Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1929 | $1.16M | $1.12M · 2023 |
| 21536 Locust Dr | Single family | 2 bd · 1 ba · 913 sf · built 1950 | $939K | $350K · 2012 |
| 21577 Locust Dr | Single family | 4 bd · 3 ba · 1,602 sf · built 1920 | $1.06M | $975K · 2026 |
| 21591 Locust Dr | Single family | 2 bd · 1 ba · 751 sf · built 1930 | $869K | — |
| 21596 Locust Dr | Single family | 2 bd · 3 ba · 2,156 sf · built 1993 | $1.32M | $884K · 2004 |
| Locust Dr | Vacant land | — | — | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.