The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Street record · Los Gatos 95030/95032/95033

Johnson Ave, indexed.

Every home on Johnson Ave, with its record — specs, values, and recorded sales from Santa Clara County public data.

34
Homes on this street
27
Recorded sales
$3.08M
Median est. value
10
Tracts touched
The homes

All 34 homes on Johnson Ave.

AddressTypeSpecsEst. valueLast sale
110 Johnson Ave Single family 3 bd · 2 ba · 1,649 sf · built 1920 $4.27M $3.8M · 2023
115 Johnson Ave Single family 4 bd · 2 ba · 1,056 sf · built 1910 $2.33M $2.35M · 2025
121 Johnson Ave Single family 4 bd · 3 ba · 2,261 sf · built 2011 $3.15M $1.93M · 2012
122 Johnson Ave Single family 4 bd · 3 ba · 2,621 sf · built 2003 $3.16M $1.75M · 2009
132 Johnson Ave Single family 3 bd · 2 ba · 2,455 sf · built 1989 $3.73M $1.65M · 2002
135 Johnson Ave Single family 5 bd · 3 ba · 2,031 sf · built 1900 $3.3M $2.21M · 2017
139 Johnson Ave Single family 6 bd · 2 ba · 1,488 sf · built 1900 $2.54M
140 Johnson Ave Single family 2 bd · 1 ba · 736 sf · built 1915 $2.58M
141 Johnson Ave Single family 3 bd · 2 ba · 1,344 sf · built 1939 $2.25M $1.02M · 2002
142 Johnson Ave Single family 4 bd · 3 ba · 2,330 sf · built 1913 $3.55M $1.76M · 2007
198 Johnson Ave Single family 3 bd · 1 ba · 928 sf · built 1900 $2.95M
200 Johnson Ave Single family 3 bd · 3 ba · 2,709 sf · built 1900 $3.54M $999K · 2013
201 Johnson Ave Single family 3 bd · 2 ba · 1,976 sf · built 1998 $3.31M $60K · 2016
205 Johnson Ave Single family 3 bd · 2 ba · 2,271 sf · built 1991 $3.33M
212 Johnson Ave Single family 4 bd · 4 ba · 3,489 sf · built 1918 $3.97M $1.85M · 2013
222 Johnson Ave Single family 2 bd · 2 ba · 1,265 sf · built 1946 $2.66M $2.2M · 2021
226 Johnson Ave Single family 3 bd · 1 ba · 738 sf · built 1930 $2.29M
229 Johnson Ave Single family 3 bd · 1 ba · 1,466 sf · built 1900 $2.47M
230 Johnson Ave Single family 3 bd · 2 ba · 1,260 sf · built 1925 $2.3M
233 Johnson Ave Single family 3 bd · 3 ba · 2,530 sf · built 2000 $3.61M $3.9M · 2024
239 Johnson Ave Single family 3 bd · 3 ba · 2,392 sf · built 1900 $3.07M $336K · 1994
240 Johnson Ave Single family 2 bd · 1 ba · 964 sf · built 1930 $2.32M $700K · 2000
253 Johnson Ave Single family 3 bd · 2 ba · 1,760 sf · built 1900 $2.79M $1.31M · 2008
300 Johnson Ave Single family 3 bd · 2 ba · 2,404 sf · built 2000 $3.35M $375K · 1994
301 Johnson Ave Single family 5 bd · 3 ba · 1,796 sf · built 1900 $2.8M $2.19M · 2017
311 Johnson Ave Single family 3 bd · 2 ba · 1,250 sf · built 1900 $1.89M $1.71M · 2024
321 Johnson Ave Single family 3 bd · 3 ba · 1,495 sf · built 1922 $2.5M $1.77M · 2024
324 Johnson Ave Single family 3 bd · 2 ba · 2,074 sf · built 1930 $3.08M $1.65M · 2004
325 Johnson Ave Single family 5 bd · 3 ba · 2,491 sf · built 1925 $3.4M $2.8M · 2021
328 Johnson Ave Single family 1 bd · 1 ba · 1,168 sf · built 1925 $2.43M $965K · 2001
331 Johnson Ave Single family 4 bd · 3 ba · 2,123 sf · built 2014 $3.64M $2.39M · 2014
333 Johnson Ave Single family 4 bd · 3 ba · 2,125 sf · built 1997 $3.31M $1.56M · 2009
335 Johnson Ave Single family 4 bd · 3 ba · 2,344 sf · built 2024 $3.2M $1.09M · 2006
337 Johnson Ave Single family 4 bd · 3 ba · 2,030 sf · built 1952 $2.74M $2.55M · 2023
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.