Every home on Jo Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 191 Jo Dr | Single family | 3 bd · 2 ba · 1,906 sf · built 1961 | $2.25M | $1.05M · 2009 |
| 192 Jo Dr | Single family | 3 bd · 2 ba · 1,128 sf · built 1961 | $2.06M | $2.45M · 2025 |
| 195 Jo Dr | Single family | 3 bd · 1 ba · 1,142 sf · built 1961 | $2M | $1.4M · 2018 |
| 196 Jo Dr | Single family | 3 bd · 2 ba · 1,503 sf · built 1961 | $2.15M | — |
| 207 Jo Dr | Single family | 3 bd · 2 ba · 1,194 sf · built 1961 | $1.94M | $731K · 2009 |
| 210 Jo Dr | Single family | 3 bd · 2 ba · 1,142 sf · built 1961 | $2.07M | $257K · 1993 |
| 211 Jo Dr | Single family | 4 bd · 2 ba · 1,479 sf · built 1961 | $2.14M | $615K · 2002 |
| 214 Jo Dr | Single family | 3 bd · 2 ba · 1,635 sf · built 1961 | $2.17M | — |
| 218 Jo Dr | Single family | 4 bd · 2 ba · 1,489 sf · built 1961 | $2.21M | $2.23M · 2025 |
| 222 Jo Dr | Single family | 4 bd · 2 ba · 1,475 sf · built 1961 | $2.2M | — |
| 227 Jo Dr | Single family | 3 bd · 1 ba · 1,128 sf · built 1961 | $2.12M | $1.95M · 2024 |
| 231 Jo Dr | Single family | 3 bd · 2 ba · 1,853 sf · built 1968 | $2.33M | $2.15M · 2021 |
| 243 Jo Dr | Single family | 3 bd · 2 ba · 1,424 sf · built 1968 | $2.2M | — |
| 245 Jo Dr | Multi-family | 2,632 sf · built 1966 | $2.47M | $2.15M · 2020 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.