Every home on Crescent Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 17070 Crescent Dr | Single family | 5 bd · 3 ba · 3,070 sf · built 1957 | $5.35M | $5.35M · 2023 |
| 17089 Crescent Dr | Single family | 4 bd · 2 ba · 2,281 sf · built 1964 | $3.64M | $3.45M · 2021 |
| 17100 Crescent Dr | Single family | 3 bd · 2 ba · 1,901 sf · built 1955 | $3.27M | — |
| 17110 Crescent Dr | Single family | 3 bd · 3 ba · 2,522 sf · built 1954 | $3.65M | $2.18M · 2016 |
| 17120 Crescent Dr | Single family | 4 bd · 3 ba · 3,029 sf · built 2013 | $3.79M | $1.23M · 2010 |
| 17177 Crescent Dr | Single family | 4 bd · 2 ba · 1,840 sf · built 1964 | $3.44M | $2.02M · 2015 |
| 17231 Crescent Dr | Single family | 3 bd · 2 ba · 2,608 sf · built 1958 | $3.59M | $3.15M · 2022 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.