Every home on Cherrystone Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 815 Cherrystone Dr | Single family | 3 bd · 2 ba · 1,732 sf · built 1961 | $2.83M | $521K · 1996 |
| 817 Cherrystone Dr | Single family | 4 bd · 2 ba · 2,050 sf · built 1961 | $3.6M | $1.25M · 2010 |
| 818 Cherrystone Dr | Single family | 3 bd · 3 ba · 1,774 sf · built 1961 | $3M | $1.34M · 2011 |
| 821 Cherrystone Dr | Single family | 3 bd · 2 ba · 1,974 sf · built 1961 | $2.76M | $1.28M · 2010 |
| 825 Cherrystone Dr | Single family | 4 bd · 3 ba · 2,753 sf · built 1961 | $4.06M | $1.17M · 2012 |
| 829 Cherrystone Dr | Single family | 4 bd · 3 ba · 2,338 sf · built 1961 | $3.3M | $1.2M · 2008 |
| 834 Cherrystone Dr | Single family | 4 bd · 2 ba · 2,102 sf · built 1961 | $3.53M | — |
| 837 Cherrystone Dr | Single family | 3 bd · 2 ba · 1,996 sf · built 1961 | $3.35M | — |
| 841 Cherrystone Dr | Single family | 3 bd · 2 ba · 2,205 sf · built 1961 | $2.8M | $800K · 1999 |
| 842 Cherrystone Dr | Single family | 4 bd · 2 ba · 2,128 sf · built 1961 | $2.77M | — |
| 846 Cherrystone Dr | Single family | 4 bd · 2 ba · 1,840 sf · built 1962 | $3.06M | $2.89M · 2023 |
| 850 Cherrystone Dr | Single family | 3 bd · 2 ba · 2,387 sf · built 1960 | $3.78M | $1.4M · 2011 |
| 908 Cherrystone Dr | Single family | 3 bd · 2 ba · 1,930 sf · built 1960 | $3.6M | $3.7M · 2022 |
| 920 Cherrystone Dr | Single family | 5 bd · 3 ba · 2,775 sf · built 1960 | $4.16M | $3.85M · 2023 |
| 924 Cherrystone Dr | Single family | 4 bd · 3 ba · 2,292 sf · built 1960 | $2.94M | — |
| 929 Cherrystone Dr | Single family | 3 bd · 2 ba · 1,735 sf · built 1960 | $2.83M | $990K · 2000 |
| 935 Cherrystone Dr | Single family | 3 bd · 2 ba · 1,532 sf · built 1960 | $2.73M | — |
| 936 Cherrystone Dr | Single family | 3 bd · 3 ba · 2,077 sf · built 1960 | $3.64M | $2.33M · 2018 |
| 940 Cherrystone Dr | Single family | 4 bd · 2 ba · 2,215 sf · built 1960 | $3.33M | $2.65M · 2020 |
| 952 Cherrystone Dr | Single family | 3 bd · 2 ba · 2,545 sf · built 1961 | $3.27M | — |
| 955 Cherrystone Dr | Single family | 4 bd · 3 ba · 2,133 sf · built 1960 | $2.82M | $1.67M · 2016 |
| 956 Cherrystone Dr | Single family | 4 bd · 3 ba · 2,589 sf · built 1961 | $3.17M | $1.8M · 2013 |
| 960 Cherrystone Dr | Single family | 4 bd · 2 ba · 2,320 sf · built 1961 | $3.16M | $2.45M · 2018 |
| 964 Cherrystone Dr | Single family | 3 bd · 2 ba · 2,547 sf · built 1961 | $3.36M | $725K · 1998 |
| 965 Cherrystone Dr | Single family | 4 bd · 2 ba · 1,772 sf · built 1960 | $2.89M | $2.35M · 2019 |
| 967 Cherrystone Dr | Single family | 4 bd · 2 ba · 2,018 sf · built 1971 | $3.09M | $2.14M · 2017 |
| 972 Cherrystone Dr | Single family | 4 bd · 2 ba · 2,180 sf · built 1971 | $3.11M | $518K · 1996 |
| 973 Cherrystone Dr | Single family | 4 bd · 2 ba · 2,180 sf · built 1971 | $3.09M | $1.82M · 2015 |
| 975 Cherrystone Dr | Single family | 5 bd · 3 ba · 3,708 sf · built 1971 | $3.72M | — |
| 977 Cherrystone Dr | Single family | 4 bd · 2 ba · 3,447 sf · built 1971 | $4.17M | — |
| 980 Cherrystone Dr | Single family | 6 bd · 4 ba · 4,336 sf · built 1971 | $4.33M | — |
| 982 Cherrystone Dr | Single family | 3 bd · 2 ba · 2,055 sf · built 1971 | $3.1M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.