Every home on Central Ave, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 39 Central Ave | Single family | 3 bd · 3 ba · 3,554 sf · built 1998 | $3.74M | $1.8M · 2002 |
| 42 Central Ave | Multi-family | 8,150 sf · built 1901 | $977K | $38K · 1996 |
| 44 Central Ave | Single family | 4 bd · 1 ba · 1,200 sf · built 1900 | $2.91M | — |
| 50 Central Ave | Single family | 3 bd · 2 ba · 1,792 sf · built 1969 | $2.73M | — |
| 56 Central Ave | Single family | 6 bd · 5 ba · 4,987 sf · built 2021 | $4.72M | $1.25M · 2022 |
| 57 Central Ave | Single family | 4 bd · 3 ba · 3,127 sf · built 1996 | $4.09M | — |
| 64 Central Ave | Single family | 3 bd · 2 ba · 2,044 sf · built 1900 | $2.92M | $1.54M · 2006 |
| 67 Central Ave | Single family | 2 bd · 2 ba · 1,746 sf · built 1915 | $2.69M | — |
| 71 Central Ave | Single family | 3 bd · 2 ba · 2,126 sf · built 1906 | $3.38M | $2.71M · 2021 |
| 106 Central Ave | Single family | 3 bd · 2 ba · 1,529 sf · built 1956 | $2.48M | $500K · 1997 |
| 140 Central Ave | Single family | 4 bd · 3 ba · 3,374 sf · built 2000 | $3.44M | $2.5M · 2019 |
| 150 Central Ave | Single family | 4 bd · 4 ba · 3,676 sf · built 2014 | $4.32M | $4.01M · 2021 |
| 153 Central Ave | Single family | 2 bd · 1 ba · 1,020 sf · built 1958 | $2.3M | $739K · 1999 |
| 160 Central Ave | Single family | 3 bd · 3 ba · 2,492 sf · built 1998 | $3.62M | $1.68M · 2010 |
| 161 Central Ave | Single family | 4 bd · 3 ba · 3,075 sf · built 1973 | $4.63M | $1.09M · 2002 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.