Every home on Black Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 18240 Black Rd | Single family | 3 bd · 2 ba · 3,133 sf · built 1999 | $2.86M | — |
| 18303 Black Rd | Single family | 8 bd · 7 ba · 9,200 sf · built 2020 | $6.21M | $4.83M · 2020 |
| 18320 Black Rd | Single family | 3 bd · 2 ba · 1,344 sf · built 1969 | $1.81M | — |
| 18332 Black Rd | Single family | 4 bd · 2 ba · 1,507 sf · built 1944 | $1.6M | $650K · 2024 |
| 18400 Black Rd | Single family | 3 bd · 2 ba · 2,412 sf · built 1982 | $3.82M | $1.7M · 2021 |
| 18440 Black Rd | Vacant land | — | $683K | $500K · 2005 |
| 18460 Black Rd | Single family | 3 bd · 3 ba · 3,711 sf · built 2002 | $3.28M | $160K · 1999 |
| 18590 Black Rd | Vacant land | — | $337K | — |
| 19300 Black Rd | Single family | 3 bd · 1 ba · 2,041 sf · built 1945 | $1.15M | — |
| 19320 Black Rd | Single family | 4 bd · 2 ba · 2,813 sf · built 1920 | $1.18M | — |
| 19445 Black Rd | Single family | 3 bd · 3 ba · 3,872 sf · built 1936 | $3.28M | $3.25M · 2025 |
| 19455 Black Rd | Single family | 2 bd · 1 ba · 1,523 sf · built 2011 | $1.72M | — |
| 19510 Black Rd | Single family | 3 bd · 2 ba · 1,892 sf · built 1938 | $2.16M | — |
| 19585 Black Rd | Multi-family | 1,500 sf · built 1905 | $1.45M | $360K · 2016 |
| 19586 Black Rd | Single family | 4 bd · 3 ba · 2,252 sf · built 1952 | $2.38M | — |
| 19590 Black Rd | Single family | 2 bd · 3 ba · 3,906 sf · built 1993 | $3.33M | — |
| 19595 Black Rd | Single family | 4 bd · 2 ba · 2,610 sf · built 1977 | $1.96M | $1.84M · 2021 |
| 19730 Black Rd | Single family | 2 bd · 1 ba · 1,008 sf · built 1992 | $1.27M | $1.14M · 2026 |
| 19750 Black Rd | Single family | 1 bd · 1 ba · 852 sf · built 1940 | $899K | — |
| 20049 Black Rd | Single family | 1 bd · 1 ba · 160 sf · built 1948 | $903K | — |
| 20070 Black Rd | Single family | 1,676 sf · built 1930 | $1.33M | — |
| 20081 Black Rd | Single family | 4 bd · 3 ba · 5,850 sf · built 1976 | $4.85M | $2.83M · 2015 |
| 20100 Black Rd | Single family | 5 bd · 2 ba · 3,133 sf · built 1971 | $2.98M | — |
| 20137 Black Rd | Single family | — | $1.57M | — |
| 20139 Black Rd | Single family | 2 bd · 2 ba · 2,718 sf · built 2008 | $2.87M | $506K · 2021 |
| 20260 Black Rd | Single family | 1 bd · 1 ba · 1,204 sf · built 1930 | $1.3M | — |
| 20350 Black Rd | Single family | 4 bd · 3 ba · 2,762 sf · built 1966 | $2.5M | $750K · 2012 |
| 20378 Black Rd | Single family | 3 bd · 3 ba · 2,155 sf · built 1950 | $2.98M | $990K · 2001 |
| 20400 Black Rd | Single family | 3 bd · 2 ba · 1,957 sf · built 1967 | $1.86M | — |
| 20471 Black Rd | Property | — | $340K | $2.4M · 2026 |
| 20531 Black Rd | Property | — | $220K | — |
| 20614 Black Rd | Single family | 3 bd · 2 ba · 1,676 sf · built 1998 | $2.02M | $2.08M · 2022 |
| 20620 Black Rd | Single family | 1 bd · 1 ba · 523 sf · built 1946 | $1.16M | — |
| 20624 Black Rd | Single family | 3 bd · 2 ba · 2,246 sf · built 1957 | $2.02M | $1.75M · 2025 |
| 20626 Black Rd | Single family | 3 bd · 2 ba · 2,053 sf · built 1946 | $1.25M | $670K · 2013 |
| 20628 Black Rd # A | Single family | 5 bd · 3 ba · 3,365 sf · built 1938 | $1.75M | $1.52M · 2021 |
| 20630 Black Rd | Single family | 3 bd · 2 ba · 1,710 sf · built 1949 | $1.75M | $1.31M · 2017 |
| 20632 Black Rd | Single family | 5 bd · 5 ba · 4,832 sf · built 1981 | $2.54M | $149K · 1995 |
| 20634 Black Rd | Single family | 3 bd · 2 ba · 1,704 sf · built 1949 | $1.25M | $1.01M · 2021 |
| 20638 Black Rd | Single family | 3 bd · 3 ba · 2,525 sf · built 1988 | $2.62M | $2.43M · 2026 |
| Black Rd | Vacant land | — | $1.6M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.