Single-family · Los Gatos
Santina Homeowners Association.
Too few recorded sales here to quote a median. Every home here is open to a written offer, listed or not.
For sale now
1 active listing in Santina Homeowners Association
Currently on the market. Every other home here is open to an offer too.
About
About Santina Homeowners Association
Santina Homeowners Association is a 23-home single-family homeowners association in Los Gatos, built 2017–2018.
The dossier
Santina Homeowners Association, by the numbers
The record
Recorded sales
From Santa Clara County records, most recent first. A recorded sale is a fact even where there are too few of them to make a median; the older ones do not describe today's market, and a transfer between family members records here the same way a sale does.
| Address | Closed | Price | Sq ft | $/ft² |
|---|---|---|---|---|
| 380 School Ct, Los Gatos, Ca 95032 | 2026-03-24 | $2.25M | 2,026 | $1,111 |
| 364 Market St, Los Gatos, Ca 95032 | 2025-11-26 | $2.23M | 2,224 | $1,000 |
| 383 School Ct, Los Gatos, Ca 95032 | 2023-10-30 | $2.2M | 2,026 | $1,086 |
| 377 Market St, Los Gatos, Ca 95032 | 2023-10-25 | $2.38M | 2,224 | $1,069 |
| 357 Market St, Los Gatos, Ca 95032 | 2021-02-26 | $1.77M | 2,026 | $874 |
| 395 School Ct, Los Gatos, Ca 95032 | 2019-08-30 | $1.58M | 2,026 | $782 |
| 14135 Capri Dr, Los Gatos, Ca 95032 | 2018-03-21 | $1.77M | 2,165 | $816 |
| 309 Market St, Los Gatos, Ca 95032 | 2018-02-28 | $1.7M | 2,165 | $786 |
| 301 Market St, Los Gatos, Ca 95032 | 2018-02-28 | $1.75M | 2,165 | $808 |
| 313 Market St, Los Gatos, Ca 95032 | 2018-02-08 | $1.76M | 2,165 | $814 |
| 345 Market St, Los Gatos, Ca 95032 | 2017-12-06 | $1.75M | 2,165 | $807 |
| 321 Market St, Los Gatos, Ca 95032 | 2017-12-05 | $1.74M | 2,165 | $802 |
Streets
23 homes across 4 streets.
Every home is for sale
Buy in or sell in Santina Homeowners Association
A home does not have to be listed for you to make a move. Put a written offer on any home in the community, or name the price yours would go for.
Buy — make an offer
Name the address, the price and your terms. It goes to the owner through standard channels and you can follow the response.
Make an offer →Sell — name your price
Set a Make-Me-Move number rather than a listing. Stay where you are. We only come back to you when an offer meets it.
Set your price →Follow Santina Homeowners Association
One email when something here sells or comes to market. No account, and you can stop it from any message.
Dues shown are the average of the fees recorded against parcels in this community and are not a statement of the association's current assessment. Any figure resting on fewer than the stated number of sales is withheld rather than shown. For what a specific home in Santina Homeowners Association would sell for today, ask Tim.