Single-family · Los Gatos
Crimson Homeowners Association.
Too few recorded sales here to quote a median. Every home here is open to a written offer, listed or not.
About
About Crimson Homeowners Association
Crimson Homeowners Association is a 14-home single-family homeowners association in Los Gatos, built 1969–2009.
The dossier
Crimson Homeowners Association, by the numbers
The record
Recorded sales
From Santa Clara County records, most recent first. A recorded sale is a fact even where there are too few of them to make a median; the older ones do not describe today's market, and a transfer between family members records here the same way a sale does.
| Address | Closed | Price | Sq ft | $/ft² |
|---|---|---|---|---|
| 150 Wooded View Dr, Los Gatos, Ca 95032 | 2024-10-28 | $2.05M | 1,933 | $1,061 |
| 220 Wooded View Dr, Los Gatos, Ca 95032 | 2023-07-10 | $2.85M | 2,977 | $958 |
| 140 Wooded View Dr, Los Gatos, Ca 95032 | 2021-03-08 | $3.1M | 3,060 | $1,013 |
| 100 Hill Top Dr, Los Gatos, Ca 95032 | 2020-10-09 | $2.38M | 2,566 | $926 |
| 165 Wooded View Dr, Los Gatos, Ca 95032 | 2019-07-26 | $3.23M | 3,660 | $881 |
| 110 Happy Acres Rd, Los Gatos, Ca 95032 | 2018-05-18 | $2.58M | 4,382 | $588 |
| 110 Hill Top Dr, Los Gatos, Ca 95032 | 2017-01-05 | $1.7M | 3,184 | $534 |
| 230 Wooded View Dr, Los Gatos, Ca 95032 | 2014-12-30 | $3.22M | 3,224 | $999 |
| 130 Happy Acres Rd, Los Gatos, Ca 95032 | 2014-12-09 | $1.83M | 2,798 | $654 |
| 205 Wooded View Dr, Los Gatos, Ca 95032 | 2014-07-31 | $2.15M | 4,754 | $452 |
| 110 Wooded View Dr, Los Gatos, Ca 95032 | 2014-05-09 | $1.83M | 2,705 | $678 |
| 120 Wooded View Dr, Los Gatos, Ca 95032 | 2011-01-27 | $1.38M | 1,912 | $719 |
Streets
14 homes across 3 streets.
Every home is for sale
Buy in or sell in Crimson Homeowners Association
A home does not have to be listed for you to make a move. Put a written offer on any home in the community, or name the price yours would go for.
Buy — make an offer
Name the address, the price and your terms. It goes to the owner through standard channels and you can follow the response.
Make an offer →Sell — name your price
Set a Make-Me-Move number rather than a listing. Stay where you are. We only come back to you when an offer meets it.
Set your price →Follow Crimson Homeowners Association
One email when something here sells or comes to market. No account, and you can stop it from any message.
Dues shown are the average of the fees recorded against parcels in this community and are not a statement of the association's current assessment. Any figure resting on fewer than the stated number of sales is withheld rather than shown. For what a specific home in Crimson Homeowners Association would sell for today, ask Tim.